| Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| no | 0 | U | N | L | |||||||||||
| 24 | 18 |
about 1920
|
105 | 0 | YES M | Y | |||||||||
| 43 | 26 | 86 | 1 | Y100 D M | Y | ||||||||||
| no | 0 | U M | H | ||||||||||||
| no | 1 | U | H | ||||||||||||
| 29 | 21 | 132 | 2 | YES M | Y | ||||||||||
| no | 0 | U M | Y | ||||||||||||
| 19 | 23 | 214 | 1 | YES | Y | ||||||||||
| 26 | 22 | 177 | 9 | YES | Y | ||||||||||
| 26 | 20 |
about 1928
|
97 | 3 | Y100 | Y | |||||||||
| 25 | 22 | 151 | 6 | YES | Y | ||||||||||
| yes | 1 | YES | Y | ||||||||||||
| 29 | 16 | 153 | 12 | YES M | Y | ||||||||||
| 44 | 16 |
about 1875
|
150 | 8 | YES | Y | |||||||||
| yes | 1 | YES | Y | ||||||||||||
| no | 3 | U | N | ||||||||||||
|
|
|||||||||||||||