Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
no | 0 | U M | W | |||||||||||
no | 1 | U | N | |||||||||||
yes | 1 | YES | ||||||||||||
no | 0 | U M | N | L | ||||||||||
no | 0 | U | H | |||||||||||
no | 1 | U | H | |||||||||||
29 | 24 |
about 1940
|
85 | 3 | Y100 | Y | ||||||||
no | 1 | U | N | |||||||||||
yes | 1 | YES M | Y | |||||||||||
no | 1 | U M | N | |||||||||||
|
Showing 1 to 10 of 349