| Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| no | 0 | U | N | L | |||||||||||
| 23 | 209 | 2 | YES M | Y | |||||||||||
| 21 | 14 |
between November 13, 1830 and 1839
|
195 | 1 | YES | Y | |||||||||
| 21 | 10 | 152 | 5 | YES | Y | ||||||||||
| yes | 1 | YES | Y | ||||||||||||
| no | 1 | U M | Y | ||||||||||||
|
about 1835
|
190 | 0 | YES M | Y | |||||||||||
| yes | 0 | YES M | Y | ||||||||||||
| no | 0 | U | H | ||||||||||||
| 30 | 151 | 6 | YES M | Y | |||||||||||
|
|
|||||||||||||||