Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
no | 4 | U | N | |||||||||||
yes | 3 | YES | Y | R | ||||||||||
no | 2 | U M | N | |||||||||||
no | 2 | U M | N | |||||||||||
no | 2 | U | N | |||||||||||
yes | 1 | YES M | Y | |||||||||||
yes | 0 | YES | Y | |||||||||||
38 | 16 | 169 | 2 | YES | Y | |||||||||
no | 1 | U | N | R | ||||||||||
yes | 2 | YES M | Y | |||||||||||
|
Showing 1 to 10 of 12