Individuals with surname (UNKNOWN), E…
| Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| yes | 0 | YES M | Y | ||||||||||||
| yes | 3 | YES | Y | ||||||||||||
| yes | 5 | YES | Y | ||||||||||||
| yes | 0 | YES M | Y | ||||||||||||
| yes | 0 | YES | Y | ||||||||||||
| no | 2 | U | N | ||||||||||||
| 24 | 18 |
about 1920
|
105 | 0 | YES M | Y | |||||||||
| 21 | 17 | 186 | 8 | YES M | Y | ||||||||||
| yes | 1 | YES | Y | ||||||||||||
| yes | 1 | YES | Y | R | |||||||||||
| 38 | 23 | 131 | 6 | YES M | Y | ||||||||||
| no | 0 | U | H | ||||||||||||
| 62 | 45 |
about 1902
|
123 | 0 | YES M | Y | R | ||||||||
| 26 | 25 |
before 1843
|
182 | 8 | YES | Y | R | ||||||||
| yes | 0 | YES | Y | ||||||||||||
| no | 3 | U | H | ||||||||||||
| no | 2 | U | N | ||||||||||||
| 20 | 18 |
about 1906
|
119 | 2 | YES | Y | |||||||||
| 28 | 18 |
before 1908
|
117 | 2 | YES | Y | R | ||||||||
| 37 | 28 | 115 | 2 | YES | Y | ||||||||||
| 32 | 287 | 14 | YES | Y | |||||||||||
| yes | 0 | YES | Y | ||||||||||||
| 26 | 24 |
about 1892
|
133 | 13 | YES | Y | |||||||||
| 19 | 18 |
about 1919
|
106 | 1 | YES | Y | |||||||||
| 29 | 25 |
before 1936
|
89 | 0 | Y100 | Y | |||||||||
| no | 0 | U M | H | ||||||||||||
| 37 | 31 | 165 | 5 | YES M | Y | ||||||||||
| 21 | 18 |
before June 5, 1917
|
108 | 3 | YES | Y | |||||||||
| yes | 0 | YES | Y | ||||||||||||
| no | 0 | U | N | L | |||||||||||
| 23 |
after 1900
|
125 | 2 | YES M | Y | ||||||||||
| no | 0 | U | N | L | |||||||||||
| no | 6 | U | N | ||||||||||||
| yes | 2 | YES | Y | ||||||||||||
| no | 0 | U | H | ||||||||||||
| yes | 0 | YES | Y | ||||||||||||
| yes | 0 | YES | Y | ||||||||||||
| 22 | 18 |
about 1893
|
132 | 3 | YES | Y | |||||||||
| 29 | 21 |
about 1896
|
129 | 1 | YES | Y | |||||||||
| yes | 4 | YES | Y | R | |||||||||||
| 17 | 171 | 2 | YES | Y | |||||||||||
| no | 0 | U | N | L | |||||||||||
|
|
|||||||||||||||