Individuals with surname …, E…
| Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| no | 0 | U | N | L | |||||||||||
| no | 4 | U | H | ||||||||||||
| 24 | 19 |
about 1916
|
109 | 2 | YES | Y | |||||||||
| 19 | 20 | 118 | 8 | YES | Y | R | |||||||||
| 20 | 15 | 188 | 15 | YES | Y | ||||||||||
| 26 | 25 |
before 1927
|
98 | 6 | Y100 | Y | |||||||||
| no | 3 | U | H | R | |||||||||||
| no | 0 | U | W | ||||||||||||
| yes | 10 | YES | Y | ||||||||||||
| no | 0 | U | N | L | |||||||||||
| 24 | 21 | 97 | 0 | Y100 | Y | ||||||||||
| no | 0 | U | N | L | |||||||||||
| no | 0 | U | N | L | |||||||||||
| 21 | 21 | 122 | 3 | YES M | Y | ||||||||||
| yes | 3 | YES M | Y | ||||||||||||
| 26 | 19 | 180 | 6 | YES M | Y | ||||||||||
| yes | 1 | YES D M | Y | R | |||||||||||
| 48 | 25 | 124 | 2 | YES M | Y | ||||||||||
| 43 |
after 1920
|
105 | 0 | YES M | Y | R | |||||||||
| 25 | 15 | 169 | 11 | YES | Y | ||||||||||
| yes | 7 | YES | Y | ||||||||||||
| 68 | 70 | 38 | 0 | Y100 M | Y | ||||||||||
| 23 | 15 | 147 | 4 | YES | Y | ||||||||||
| 17 |
about 1875
|
150 | 1 | YES M | Y | ||||||||||
| 23 | 22 | 145 | 7 | YES M | Y | ||||||||||
| no | 4 | U | H | ||||||||||||
| no | 0 | U | W | ||||||||||||
| 25 | 20 | 96 | 4 | Y100 | Y | ||||||||||
|
|
|||||||||||||||