Individuals with surname (UNKNOWN), J…
| Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| yes | 4 | YES | Y | ||||||||||||
| yes | 4 | YES M | Y | ||||||||||||
| 20 | 18 |
about 1895
|
130 | 1 | YES | Y | |||||||||
| no | 0 | U | N | L | |||||||||||
| no | 2 | U | N | ||||||||||||
| no | 0 | U | N | L | |||||||||||
| 25 | 17 |
about 1875
|
150 | 6 | YES | Y | R | ||||||||
| no | 5 | U | N | ||||||||||||
| no | 0 | U | N | L | |||||||||||
| no | 0 | U | N | L | |||||||||||
| no | 1 | U | N | ||||||||||||
| no | 0 | U | N | L | |||||||||||
| no | 0 | U M | H | ||||||||||||
| no | 1 | U | N | ||||||||||||
| no | 0 | U | N | L | |||||||||||
| no | 0 | U | N | L | |||||||||||
| no | 1 | U | H | ||||||||||||
| no | 0 | U | N | L | |||||||||||
| 25 |
before 1957
|
68 | 3 | Y100 | Y | ||||||||||
| 50 | 20 |
about 1780
|
245 | 8 | YES | Y | R | ||||||||
| no | 6 | U | N | ||||||||||||
| 34 |
about 1797
|
228 | 5 | YES M | Y | ||||||||||
| yes | 0 | YES M | Y | ||||||||||||
| no | 2 | U | N | ||||||||||||
| yes | 0 | YES | Y | ||||||||||||
| no | 0 | U | N | L | |||||||||||
| 39 | 28 | 169 | 3 | YES M | Y | ||||||||||
|
|
|||||||||||||||