Individuals with surname (UNKNOWN)
| Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| yes | 2 | YES | Y | R | ||||||||||
| no | 0 | U M | W | |||||||||||
| yes | 1 | YES | Y | |||||||||||
| no | 0 | U M | W | |||||||||||
| no | 1 | U M | Y | |||||||||||
| no | 0 | U M | W | |||||||||||
| no | 1 | U M | W | |||||||||||
| no | 1 | U | N | |||||||||||
| no | 2 | U | N | |||||||||||
| no | 0 | U M | N | L | ||||||||||
|
| ||||||||||||||
Showing 1 to 10 of 518