Families — All, O…

Given names Surname Age Given names Surname Age Marriage Place Last change
yes 0 Thursday, September 25, 2003 4:19 PM
82 70 52 0 Saturday, February 24, 2007 1:23 PM
no 0 Monday, September 29, 2003 4:43 PM
yes 4 Thursday, September 25, 2003 1:42 PM
21 20 103 2 Wednesday, October 1, 2003 4:53 PM
no 2 Wednesday, October 1, 2003 4:53 PM
19 14
about 1924
100 3 Sunday, August 28, 2005 3:24 PM
no 1 Wednesday, October 1, 2003 4:52 PM
no 0 Thursday, October 2, 2003 2:02 PM
20 19 95 3 Thursday, October 2, 2003 1:37 PM
no 0 Thursday, October 2, 2003 1:37 PM
yes 0 Monday, September 29, 2003 3:23 PM
no 0 Wednesday, October 1, 2003 5:25 PM
yes 0 Wednesday, October 1, 2003 5:08 PM
no 0 Friday, July 18, 2003 4:53 PM
no 0 Monday, July 28, 2003 5:45 PM
20 18 120 6 Sunday, June 29, 2008 4:21 PM
no 0 Tuesday, November 8, 2005 5:18 AM
no 0 Wednesday, December 10, 2003 3:50 PM
no 1 Thursday, April 1, 2004 1:56 PM
no 1 Wednesday, April 7, 2004 4:25 PM
22 19 97 2 Saturday, April 3, 2004 4:54 PM
yes 0 Thursday, May 6, 2004 4:20 PM
no 0 Saturday, April 5, 2008 6:23 PM
no 2 Sunday, September 12, 2004 5:04 PM
25 20
about 1924
100 4 Thursday, March 6, 2014 1:27 PM
32 26 111 0 Sunday, February 8, 2009 3:48 PM
20 123 0 Wednesday, January 5, 2005 3:31 PM
yes 4 Thursday, January 6, 2005 2:07 PM
no 1 Thursday, September 25, 2003 4:55 PM
no 3 Thursday, September 25, 2003 4:54 PM
22 17 113 0 Saturday, December 31, 2005 3:22 PM
21 19 96 0 Saturday, September 24, 2005 2:29 PM
yes 5 Wednesday, October 12, 2005 4:25 PM
no 2 Saturday, June 10, 2006 11:35 AM
no 2 Wednesday, October 12, 2005 4:44 PM
22 16
before 1906
118 2 Friday, December 2, 2005 1:48 PM
no 2 Monday, September 29, 2003 5:29 PM
22 20
before 1866
158 8 Thursday, April 27, 2006 1:52 PM
no 2 Monday, June 5, 2006 3:20 PM
20 80 4 Thursday, March 6, 2014 1:33 PM
22 20 77 2 Tuesday, November 28, 2006 2:34 PM
24 18 121 7 Tuesday, November 28, 2006 2:27 PM
yes 3 Sunday, November 26, 2006 4:29 PM
yes 1 Monday, March 5, 2007 4:27 PM
23 23
about 1907
117 3 Friday, February 8, 2008 12:08 PM
no 1 Wednesday, July 30, 2008 9:34 AM
no 0 Tuesday, July 15, 2008 5:04 PM
no 0 Tuesday, July 15, 2008 6:03 PM
26 25
before 1926
98 4 Monday, February 18, 2008 3:10 PM
34 16
about 1918
106 8 Friday, February 22, 2008 5:19 PM
20 14
about 1914
110 4 Friday, July 11, 2008 4:07 PM
no 2 Saturday, July 12, 2008 5:41 PM
yes 4 Tuesday, July 29, 2008 6:28 PM
22 21
about 1900
124 3 Wednesday, July 15, 2009 2:39 PM
17 20
about 1918
106 5 Saturday, February 27, 2010 5:33 PM
yes 0 Thursday, February 25, 2010 6:28 AM
yes 3 Friday, March 5, 2010 3:47 PM
no 0 Friday, March 5, 2010 3:47 PM
35 19
about 1926
98 1 Saturday, May 8, 2010 6:36 PM
no 0 Tuesday, July 5, 2011 5:27 PM
26 21 120 4 Monday, September 29, 2003 5:07 PM
23 16
about 1919
105 2 Friday, August 25, 2006 5:36 PM
19 112 0 Friday, January 11, 2013 5:26 PM
no 2 Thursday, September 25, 2003 12:20 PM
43 32 136 6 Saturday, January 28, 2012 4:09 PM
20 21 141 0 Friday, September 26, 2003 5:04 PM
24 24 136 2 Friday, November 11, 2005 1:06 PM
22 19
about 1919
105 1 Friday, February 6, 2009 6:03 PM
no 4 Thursday, September 25, 2003 4:35 PM
17 140 7 Monday, September 29, 2003 4:55 PM
no 2 Wednesday, October 1, 2003 4:57 PM
no 1 Thursday, October 2, 2003 1:18 PM
no 0 Thursday, September 25, 2003 3:40 PM
no 0 Monday, September 29, 2003 5:39 PM
yes 2 Thursday, October 2, 2003 1:32 PM
18 119 2 Thursday, September 25, 2003 3:42 PM
no 0 Wednesday, October 1, 2003 11:47 AM
yes 0 Thursday, October 2, 2003 3:26 PM
no 3 Thursday, October 2, 2003 1:58 PM
yes 4 Thursday, September 25, 2003 4:21 PM
no 0 Friday, September 26, 2003 4:41 PM
no 4 Thursday, September 25, 2003 4:02 PM
no 0 Friday, September 26, 2003 4:35 PM
yes 0 Friday, September 26, 2003 4:47 PM
no 5 Friday, September 26, 2003 4:26 PM
no 4 Thursday, October 2, 2003 3:16 PM
no 0 Thursday, October 2, 2003 3:01 PM
18 16 107 5 Friday, September 26, 2003 4:52 PM
21 18 102 5 Thursday, September 25, 2003 1:38 PM
no 3 Thursday, September 25, 2003 12:14 PM
no 0 Wednesday, October 1, 2003 5:06 PM
no 0 Thursday, October 2, 2003 3:21 PM
no 4 Thursday, September 25, 2003 10:19 AM
18 15 115 9 Thursday, September 25, 2003 4:58 PM
24 22 113 2 Friday, March 5, 2004 3:57 AM
19 13 118 8 Friday, September 26, 2003 4:18 PM
no 1 Friday, September 26, 2003 5:07 PM
16 15
about 1924
100 4 Thursday, September 2, 2004 4:22 PM
no 4 Monday, September 29, 2003 5:02 PM
no 0 Monday, September 29, 2003 4:47 PM
no 1 Thursday, October 2, 2003 3:35 PM
no 0 Friday, September 26, 2003 4:04 PM
20 21 123 3 Sunday, September 12, 2004 4:17 PM
25 18 168 7 Monday, February 13, 2006 10:12 AM
124 5 Thursday, September 25, 2003 4:07 PM
no 3 Thursday, September 25, 2003 1:58 PM
no 2 Thursday, October 2, 2003 3:33 PM
no 2 Monday, September 29, 2003 4:58 PM
yes 1 Thursday, October 2, 2003 2:55 PM
30 132 2 Thursday, September 25, 2003 1:38 PM
yes 3 Thursday, October 2, 2003 1:26 PM
no 0 Monday, September 29, 2003 5:09 PM
no 0 Friday, September 26, 2003 4:01 PM
57 47 72 0 Friday, September 26, 2003 4:02 PM
no 2 Thursday, September 25, 2003 10:58 AM
no 2 Sunday, August 17, 2014 10:22 AM
no 0 Thursday, October 2, 2003 1:48 PM
24 17
about 1889
135 5 Wednesday, October 1, 2003 5:21 PM
no 0 Thursday, September 25, 2003 11:09 AM
no 0 Monday, September 29, 2003 5:00 PM
no 2 Friday, September 26, 2003 4:26 PM
no 0 Friday, September 26, 2003 4:04 PM
20 24 114 0 Monday, September 29, 2003 3:16 PM
no 3 Friday, September 26, 2003 4:07 PM
27 22 99 3 Thursday, August 16, 2018 6:29 PM
24 17 110 0 Thursday, October 2, 2003 2:56 PM
no 0 Thursday, October 2, 2003 4:05 PM
yes 0 Thursday, September 25, 2003 4:02 PM
yes 16 Thursday, September 25, 2003 4:21 PM
yes 3 Thursday, October 2, 2003 3:43 PM
21 15 148 9 Tuesday, May 22, 2007 5:13 PM
yes 0 Thursday, September 25, 2003 4:49 PM