| Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| no | 0 | U | W | ||||||||||||
| 19 | 19 | 116 | 6 | YES | Y | ||||||||||
| 29 | 13 |
about March 6, 1879
|
146 | 6 | YES D M | Y | |||||||||
| 21 | 21 | 122 | 3 | YES M | Y | ||||||||||
| yes | 3 | YES M | Y | ||||||||||||
| 27 | 21 | 121 | 8 | YES | Y | ||||||||||
| 20 | 119 | 0 | YES | Y | |||||||||||
| 18 | 15 | 122 | 4 | YES | Y | ||||||||||
| yes | 2 | YES | Y | ||||||||||||
| yes | 2 | YES | Y | ||||||||||||
| 18 | 18 |
before 1910
|
115 | 0 | YES | Y | |||||||||
| no | 0 | U | W | ||||||||||||
| no | 0 | U | N | L | |||||||||||
| no | 0 | U | N | L | |||||||||||
| yes | 6 | YES M | Y | ||||||||||||
| 22 | 17 | 155 | 10 | YES | Y | ||||||||||
| yes | 9 | YES | |||||||||||||
| yes | 1 | YES | Y | R | |||||||||||
| 23 |
about 1879
|
146 | 0 | YES | Y | ||||||||||
|
|
|||||||||||||||