| Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| no | 0 | U | N | L | |||||||||||
| no | 2 | U | N | ||||||||||||
| 25 | 22 |
about 1920
|
105 | 3 | YES | Y | |||||||||
| no | 0 | U | W | ||||||||||||
| 19 | 19 | 72 | 0 | Y100 D | Y | ||||||||||
| 33 | 23 |
about 1907
|
118 | 2 | YES | Y | |||||||||
| no | 3 | U M | N | ||||||||||||
| no | 2 | U M | N | ||||||||||||
| 26 | 26 | 87 | 1 | Y100 | Y | ||||||||||
| no | 1 | U | N | ||||||||||||
| yes | 7 | YES | Y | ||||||||||||
| 22 | 16 |
about 1905
|
120 | 2 | YES | Y | |||||||||
| no | 0 | U | W | ||||||||||||
| 28 | 26 | 95 | 2 | Y100 | Y | ||||||||||
| no | 1 | U M | H | ||||||||||||
| 25 | 20 | 96 | 4 | Y100 | Y | ||||||||||
| no | 0 | U M | N | L | |||||||||||
|
|
|||||||||||||||