Families — All, K…

Given names Surname Age Given names Surname Age Marriage Place Last change
34 25
about 1914
110 1 Sunday, August 23, 2009 5:47 PM
no 2 Wednesday, October 1, 2003 5:11 PM
no 0 Wednesday, October 1, 2003 5:04 PM
no 2 Friday, September 26, 2003 3:52 PM
no 2 Wednesday, October 1, 2003 5:11 PM
no 1 Thursday, September 25, 2003 3:57 PM
no 0 Monday, November 3, 2008 5:16 PM
no 2 Thursday, October 2, 2003 1:20 PM
no 2 Thursday, October 2, 2003 1:20 PM
23 20 117 1 Thursday, October 2, 2003 2:58 PM
no 0 Thursday, October 2, 2003 1:51 PM
no 5 Monday, September 29, 2003 5:19 PM
no 2 Thursday, October 2, 2003 2:03 PM
no 1 Wednesday, October 1, 2003 4:54 PM
no 2 Wednesday, October 1, 2003 4:49 PM
no 3 Monday, September 29, 2003 5:20 PM
no 5 Wednesday, October 1, 2003 4:56 PM
no 0 Wednesday, October 1, 2003 4:56 PM
no 0 Wednesday, October 1, 2003 4:52 PM
no 2 Wednesday, October 1, 2003 4:50 PM
no 1 Wednesday, October 1, 2003 4:48 PM
no 3 Wednesday, April 12, 2006 4:00 PM
no 0 Thursday, October 2, 2003 2:57 PM
no 0 Wednesday, October 1, 2003 5:03 PM
no 3 Wednesday, October 1, 2003 4:51 PM
no 0 Monday, September 29, 2003 3:29 PM
no 0 Thursday, October 2, 2003 1:18 PM
yes 6 Monday, October 4, 2010 6:59 PM
no 2 Thursday, September 25, 2003 10:44 AM
no 1 Thursday, September 25, 2003 4:20 PM
yes 1 Wednesday, October 1, 2003 11:43 AM
21 25 157 0 Sunday, July 27, 2003 5:04 PM
no 0 Wednesday, July 30, 2003 4:31 PM
yes 0 Thursday, August 21, 2003 4:21 AM
no 1 Tuesday, March 6, 2007 3:10 PM
no 0 Tuesday, March 6, 2007 3:11 PM
no 3 Tuesday, July 27, 2004 4:02 PM
10 10 134 3 Wednesday, March 31, 2004 4:25 PM
no 3 Saturday, April 3, 2004 4:47 PM
no 1 Saturday, May 1, 2004 5:11 PM
no 1 Saturday, May 1, 2004 5:24 PM
no 1 Saturday, May 1, 2004 5:25 PM
no 0 Saturday, May 1, 2004 5:37 PM
no 4 Wednesday, August 25, 2004 5:14 PM
yes 1 Monday, September 29, 2003 5:29 PM
no 0 Wednesday, September 8, 2004 5:02 PM
no 0 Wednesday, September 8, 2004 5:02 PM
no 1 Wednesday, September 8, 2004 5:02 PM
no 0 Wednesday, September 8, 2004 5:02 PM
no 0 Sunday, September 12, 2004 5:28 PM
no 1 Thursday, December 1, 2005 12:32 PM
no 2 Friday, October 26, 2007 5:40 PM
no 4 Tuesday, November 1, 2016 5:18 AM
no 0 Tuesday, April 5, 2005 4:23 PM
no 4 Thursday, October 2, 2003 4:13 PM
26 27
before 1909
115 0 Saturday, June 11, 2005 5:51 PM
no 1 Thursday, September 25, 2003 4:55 PM
yes 2 Saturday, July 2, 2005 5:52 PM
no 0 Friday, July 15, 2005 6:22 PM
24 21 86 5 Wednesday, December 26, 2007 8:51 AM
no 0 Sunday, January 1, 2006 10:12 AM
32 34 104 2 Thursday, September 25, 2003 11:06 AM
no 0 Monday, January 16, 2006 5:19 AM
no 0 Monday, January 16, 2006 2:18 PM
no 1 Tuesday, April 11, 2006 5:00 PM
no 1 Thursday, April 13, 2006 2:20 PM
no 0 Thursday, October 2, 2003 3:13 PM
no 1 Thursday, April 13, 2006 2:25 PM
no 2 Friday, April 14, 2006 12:36 PM
no 2 Friday, April 14, 2006 12:42 PM
no 3 Thursday, April 13, 2006 1:14 PM
no 0 Thursday, April 13, 2006 1:30 PM
no 1 Saturday, June 3, 2006 4:39 PM
no 1 Monday, June 5, 2006 3:26 PM
no 1 Thursday, July 13, 2006 2:35 PM
no 2 Thursday, July 13, 2006 2:51 PM
no 2 Friday, August 18, 2006 2:52 PM
no 0 Tuesday, September 5, 2006 2:10 PM
no 2 Saturday, June 10, 2006 11:39 AM
no 2 Thursday, September 7, 2006 5:02 PM
18 18
about 1929
95 0 Thursday, October 12, 2006 3:31 PM
no 3 Friday, December 1, 2006 3:45 PM
no 0 Friday, December 1, 2006 4:25 PM
no 0 Friday, December 1, 2006 3:59 PM
no 0 Friday, December 1, 2006 4:23 PM
no 0 Friday, December 1, 2006 4:32 PM
no 0 Friday, December 1, 2006 4:31 PM
no 3 Friday, February 23, 2007 2:47 AM
28 15
about 1908
116 3 Friday, August 10, 2007 3:19 PM
25 112 0 Thursday, December 27, 2007 10:27 AM
no 0 Friday, February 22, 2008 3:02 PM
no 0 Saturday, May 31, 2008 4:06 AM
no 3 Saturday, June 27, 2009 11:54 AM
no 2 Saturday, June 27, 2009 12:04 PM
no 0 Saturday, November 15, 2008 12:40 PM
25 16
about 1922
102 2 Thursday, July 2, 2009 6:06 PM
no 1 Saturday, June 27, 2009 6:46 AM
no 1 Monday, May 25, 2009 5:27 PM
no 2 Saturday, June 27, 2009 11:02 AM
no 2 Monday, March 8, 2010 5:22 PM
no 0 Monday, March 8, 2010 4:52 PM
no 0 Monday, April 19, 2010 4:18 PM
no 0 Sunday, October 9, 2011 7:25 PM
no 3 Saturday, January 21, 2012 5:06 PM
no 0 Friday, March 16, 2012 7:48 PM
no 1 Saturday, August 2, 2014 11:44 AM
no 0 Saturday, December 31, 2016 5:26 PM
yes 0 Saturday, August 25, 2018 1:47 PM
no 2 Thursday, November 8, 2018 6:21 PM
no 3 Friday, November 16, 2018 2:13 PM
no 3 Monday, May 20, 2019 2:42 PM
no 0 Saturday, June 1, 2019 10:34 AM
yes 2 Thursday, September 25, 2003 10:40 AM
29 24
about 1929
95 0 Wednesday, October 15, 2008 4:26 PM
no 3 Monday, September 29, 2003 5:06 PM
no 1 Monday, September 29, 2003 3:29 PM
no 1 Thursday, September 25, 2003 12:08 PM
no 3 Saturday, May 21, 2005 5:58 PM
no 0 Monday, March 28, 2005 3:54 PM
no 2 Thursday, October 2, 2003 1:42 PM
no 2 Thursday, September 25, 2003 4:38 PM
26 20 134 2 Saturday, October 31, 2009 9:46 AM
27 32
after 1902
122 0 Saturday, October 31, 2009 9:46 AM
42 112 0 Thursday, October 2, 2003 1:30 PM
yes 0 Thursday, October 2, 2003 3:19 PM
no 1 Thursday, October 2, 2003 1:18 PM
21 20 128 4 Thursday, October 2, 2003 1:57 PM
no 0 Thursday, October 2, 2003 1:56 PM
yes 1 Wednesday, October 1, 2003 4:43 PM
no 3 Thursday, September 25, 2003 4:39 PM
no 4 Monday, September 29, 2003 3:26 PM
no 3 Thursday, September 25, 2003 3:35 PM
no 0 Thursday, September 25, 2003 4:29 PM
no 2 Thursday, September 25, 2003 3:38 PM
no 1 Thursday, September 25, 2003 3:41 PM
no 0 Thursday, September 25, 2003 3:38 PM
no 4 Friday, September 26, 2003 4:25 PM
no 0 Friday, September 26, 2003 4:45 PM
yes 0 Thursday, September 25, 2003 10:44 AM
no 3 Thursday, September 25, 2003 11:54 AM
no 0 Wednesday, October 1, 2003 5:20 PM
no 2 Friday, September 26, 2003 3:52 PM
no 1 Friday, September 26, 2003 4:05 PM
no 0 Wednesday, October 1, 2003 5:22 PM
no 2 Friday, June 15, 2007 4:25 PM
no 0 Wednesday, October 17, 2012 6:25 AM
no 0 Monday, November 5, 2007 11:35 AM
22 21 98 6 Thursday, October 2, 2003 3:33 PM
no 2 Thursday, October 2, 2003 1:55 PM
no 2 Thursday, October 2, 2003 1:57 PM
no 2 Thursday, September 25, 2003 11:54 AM
no 1 Saturday, October 4, 2003 3:14 PM
24 109 1 Monday, September 29, 2003 3:11 PM
no 1 Friday, September 26, 2003 3:58 PM
no 1 Thursday, September 25, 2003 10:54 AM
no 3 Saturday, August 2, 2014 3:06 PM
no 1 Saturday, August 2, 2014 1:36 PM
no 2 Thursday, September 25, 2003 10:51 AM
no 1 Saturday, June 10, 2006 11:49 AM
no 0 Saturday, September 17, 2005 4:35 PM
23 19 98 4 Wednesday, November 7, 2018 5:31 PM
no 0 Saturday, August 2, 2014 1:00 PM
no 1 Saturday, August 2, 2014 1:04 PM
no 2 Saturday, September 17, 2005 4:25 PM
no 1 Saturday, June 10, 2006 11:45 AM
no 2 Wednesday, October 1, 2003 4:44 PM
no 2 Monday, September 29, 2003 5:29 PM
22 20 101 4 Friday, September 26, 2003 4:20 PM
no 2 Monday, September 29, 2003 4:47 PM
no 0 Friday, September 26, 2003 4:45 PM
no 1 Friday, September 26, 2003 4:45 PM
no 2 Thursday, September 25, 2003 4:57 PM
no 1 Thursday, September 25, 2003 4:51 PM
no 1 Thursday, September 25, 2003 4:57 PM
no 0 Wednesday, March 19, 2014 12:06 PM
no 6 Thursday, October 2, 2003 1:25 PM
no 1 Thursday, October 2, 2003 3:01 PM
no 0 Thursday, October 2, 2003 3:29 PM
yes 2 Thursday, October 9, 2003 4:33 PM
50 55 0 Monday, September 29, 2003 4:57 PM
no 1 Friday, September 26, 2003 4:47 PM
no 1 Monday, September 29, 2003 5:07 PM
no 5 Wednesday, October 1, 2003 4:45 PM
no 0 Thursday, October 16, 2003 2:51 PM
no 5 Wednesday, October 1, 2003 4:46 PM
no 1 Thursday, September 25, 2003 2:00 PM
no 2 Friday, September 26, 2003 3:55 PM
23 17 132 4 Thursday, September 25, 2003 4:10 PM
no 0 Thursday, September 25, 2003 3:49 PM
no 0 Thursday, October 2, 2003 3:38 PM
no 0 Wednesday, October 1, 2003 5:23 PM
yes 2 Thursday, September 25, 2003 4:08 PM
yes 4 Thursday, September 25, 2003 1:52 PM
35 33 82 0 Thursday, September 25, 2003 1:53 PM
no 0 Thursday, September 25, 2003 3:57 PM
no 1 Wednesday, October 1, 2003 5:01 PM
no 0 Wednesday, October 1, 2003 5:20 PM
no 4 Thursday, October 2, 2003 2:02 PM
no 2 Thursday, September 25, 2003 10:44 AM
no 2 Friday, September 26, 2003 4:26 PM
35 17 136 4 Tuesday, November 6, 2007 5:25 PM
no 1 Monday, September 29, 2003 3:10 PM
no 2 Monday, September 29, 2003 3:13 PM
no 0 Monday, September 29, 2003 4:43 PM
no 3 Thursday, September 25, 2003 3:50 PM
no 0 Wednesday, October 1, 2003 4:44 PM
no 2 Monday, September 29, 2003 4:47 PM
no 6 Wednesday, October 1, 2003 5:10 PM
no 0 Thursday, October 2, 2003 1:29 PM
no 0 Thursday, October 2, 2003 1:33 PM
no 0 Thursday, September 25, 2003 1:37 PM
no 2 Monday, September 29, 2003 5:12 PM
no 2 Monday, September 29, 2003 5:03 PM
no 4 Thursday, October 2, 2003 3:19 PM
no 1 Friday, September 26, 2003 4:12 PM
25 20 94 4 Thursday, October 2, 2003 1:42 PM
no 0 Saturday, October 4, 2003 2:55 PM
yes 0 Thursday, October 2, 2003 3:42 PM
27 24 118 0 Wednesday, October 1, 2003 5:04 PM
no 1 Sunday, October 6, 2013 3:31 AM
no 2 Thursday, September 25, 2003 11:55 AM
no 1 Wednesday, October 1, 2003 4:56 PM
no 0 Wednesday, October 1, 2003 4:54 PM
no 0 Wednesday, March 13, 2013 2:51 PM
no 3 Thursday, October 2, 2003 3:48 PM
no 0 Wednesday, October 1, 2003 5:20 PM
22 217 1 Wednesday, October 1, 2003 5:08 PM