Individuals with surname BOZEMAN, J…
| Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | 238 | 9 | YES M | Y | ||||||||||
| 46 | 217 | 5 | YES M | Y | ||||||||||
| 28 | 222 | 2 | YES M | Y | ||||||||||
| 45 | 32 | 205 | 4 | YES M | Y | |||||||||
| 16 | 15 | 150 | 7 | YES M | Y | |||||||||
| yes | 0 | YES M | Y | |||||||||||
| yes | 2 | YES | Y | |||||||||||
| 22 | 153 | 1 | YES M | Y | ||||||||||
| 32 |
before 1882
|
143 | 5 | YES M | Y | |||||||||
| 19 | 155 | 0 | YES | Y | ||||||||||
|
| ||||||||||||||
Showing 1 to 10 of 30