Individuals with surname BOZEMAN, M…
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 | 18 | 178 | 8 | YES | Y | |||||||||
no | 0 | U | N | L | ||||||||||
19 | 197 | 4 | YES | Y | ||||||||||
no | 1 | U | N | |||||||||||
yes | 0 | YES | Y | |||||||||||
yes | 0 | YES | Y | |||||||||||
21 | 18 | 95 | 2 | Y100 M | Y | |||||||||
yes | 0 | YES | Y | |||||||||||
yes | 0 | YES | Y | |||||||||||
yes | 0 | YES | Y | |||||||||||
|
Showing 1 to 10 of 19