| Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | 24 | 138 | 9 | YES | Y | ||||||||||
| yes | 0 | YES M | Y | ||||||||||||
| 31 | 25 |
about 1894
|
131 | 5 | YES M | Y | |||||||||
| 34 | 26 |
about 1890
|
135 | 4 | YES M | Y | |||||||||
| 75 | 108 | 0 | Y100 M | Y | |||||||||||
| 34 | 25 |
about 1914
|
111 | 1 | YES | Y | |||||||||
| yes | 3 | YES | Y | ||||||||||||
| no | 2 | U | W | ||||||||||||
| 25 | 23 | 107 | 2 | YES M | Y | ||||||||||
| no | 0 | U M | W | ||||||||||||
| 31 | 23 | 106 | 2 | YES | Y | ||||||||||
| no | 0 | U | W | ||||||||||||
| no | 3 | U | H | ||||||||||||
| yes | 1 | YES | Y | ||||||||||||
| yes | 1 | YES | Y | R | |||||||||||
| no | 0 | U M | H | ||||||||||||
| 23 | 24 | 150 | 6 | YES | Y | ||||||||||
| yes | 7 | YES | Y | ||||||||||||
| 23 | 16 |
about 1900
|
125 | 0 | YES | Y | |||||||||
| 24 | 18 | 120 | 3 | YES | Y | ||||||||||
| 26 | 27 |
before 1909
|
116 | 0 | YES M | Y | |||||||||
| yes | 0 | YES M | Y | ||||||||||||
| 25 | 21 |
about 1910
|
115 | 2 | YES | Y | |||||||||
| no | 0 | U | N | L | |||||||||||
| no | 3 | U | H | ||||||||||||
| no | 1 | U | N | ||||||||||||
| no | 0 | U | W | ||||||||||||
| yes | 2 | YES | Y | ||||||||||||
| 29 | 22 | 137 | 8 | YES | Y | ||||||||||
|
|
|||||||||||||||