| Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| no | 0 | U | N | L | ||||||||||
| 24 |
before 1917
|
108 | 0 | YES M | Y | |||||||||
| yes | 2 | YES M | H | |||||||||||
| yes | 0 | YES | Y | |||||||||||
| yes | 0 | YES | Y | |||||||||||
| no | 0 | U | H | |||||||||||
| 21 | 22 | 129 | 7 | YES | Y | |||||||||
| no | 0 | U M | N | L | ||||||||||
| no | 4 | U | H | |||||||||||
| yes | 0 | YES M | Y | |||||||||||
|
| ||||||||||||||
Showing 1 to 10 of 29