Families — HEARTSILL

Given names Surname Age Given names Surname Age Marriage Place Last change
23 16 130 13 Thursday, September 25, 2003 9:52 AM
39 24 90 0 Wednesday, October 1, 2003 4:50 PM
21 20 103 2 Wednesday, October 1, 2003 4:53 PM
no 0 Thursday, September 25, 2003 4:50 PM
no 3 Thursday, September 25, 2003 4:39 PM
no 3 Wednesday, October 1, 2003 4:46 PM
23 22 101 1 Monday, September 29, 2003 3:24 PM
21 17 101 14 Thursday, September 25, 2003 9:53 AM
yes 5 Wednesday, October 1, 2003 4:48 PM
yes 0 Thursday, September 25, 2003 10:57 AM
46 35 82 2 Wednesday, October 1, 2003 4:53 PM
no 1 Wednesday, October 1, 2003 4:49 PM
no 0 Wednesday, October 1, 2003 4:49 PM
yes 0 Monday, September 29, 2003 5:13 PM
no 3 Wednesday, October 1, 2003 4:52 PM
no 1 Wednesday, October 1, 2003 4:50 PM
no 2 Tuesday, April 11, 2006 4:15 PM
no 2 Wednesday, October 1, 2003 4:55 PM
no 1 Wednesday, October 1, 2003 4:52 PM
no 2 Thursday, September 25, 2003 4:53 PM
no 1 Thursday, September 25, 2003 1:39 PM
no 1 Wednesday, October 1, 2003 4:54 PM
no 2 Wednesday, October 1, 2003 4:54 PM
no 2 Wednesday, October 1, 2003 4:53 PM
no 2 Thursday, September 25, 2003 4:59 PM
no 2 Monday, September 29, 2003 4:55 PM
no 0 Wednesday, October 1, 2003 4:49 PM
no 2 Wednesday, October 1, 2003 4:49 PM
no 1 Thursday, September 25, 2003 4:55 PM
no 1 Monday, September 29, 2003 3:25 PM
no 3 Monday, September 29, 2003 5:42 PM
no 3 Monday, September 29, 2003 5:31 PM
no 5 Wednesday, October 1, 2003 4:56 PM
no 3 Wednesday, October 1, 2003 4:50 PM
no 1 Thursday, September 25, 2003 3:45 PM
no 6 Wednesday, October 1, 2003 4:48 PM
no 2 Wednesday, October 1, 2003 4:55 PM
no 0 Wednesday, October 1, 2003 4:55 PM
no 0 Monday, September 29, 2003 4:48 PM
no 2 Wednesday, October 1, 2003 4:47 PM
no 1 Wednesday, October 1, 2003 4:47 PM
no 2 Monday, September 29, 2003 3:11 PM
no 5 Wednesday, October 1, 2003 4:54 PM
no 1 Wednesday, October 1, 2003 4:48 PM
no 1 Friday, September 26, 2003 4:03 PM
no 2 Wednesday, October 1, 2003 4:50 PM
no 1 Wednesday, October 1, 2003 4:52 PM
no 0 Wednesday, October 1, 2003 4:52 PM
no 0 Wednesday, October 1, 2003 4:52 PM
no 6 Wednesday, October 1, 2003 4:52 PM
no 5 Monday, September 29, 2003 5:19 PM
no 2 Wednesday, October 1, 2003 4:55 PM
no 3 Monday, September 29, 2003 4:46 PM
no 1 Wednesday, October 1, 2003 4:54 PM
no 0 Monday, September 29, 2003 5:40 PM
no 1 Wednesday, October 1, 2003 4:52 PM
no 0 Thursday, September 25, 2003 4:24 PM
no 3 Wednesday, October 1, 2003 4:54 PM
no 2 Wednesday, October 1, 2003 4:49 PM
no 0 Wednesday, October 1, 2003 4:56 PM
no 0 Wednesday, October 1, 2003 4:51 PM
no 0 Wednesday, October 1, 2003 4:56 PM
no 0 Wednesday, October 1, 2003 4:48 PM
no 1 Wednesday, October 1, 2003 4:55 PM
no 0 Wednesday, October 1, 2003 4:51 PM
no 0 Wednesday, October 1, 2003 4:55 PM
no 0 Thursday, September 25, 2003 12:21 PM
no 3 Wednesday, October 1, 2003 4:51 PM
no 1 Wednesday, October 1, 2003 4:55 PM
no 0 Wednesday, October 1, 2003 4:52 PM
no 0 Wednesday, October 1, 2003 4:49 PM
no 1 Wednesday, October 1, 2003 4:47 PM
no 0 Monday, September 29, 2003 4:49 PM
no 0 Thursday, September 25, 2003 10:31 AM
no 0 Wednesday, April 12, 2006 3:38 PM
22 20 119 11 Wednesday, October 1, 2003 4:52 PM
no 6 Friday, September 26, 2003 3:57 PM
21 20 91 3 Monday, April 10, 2006 3:51 PM
no 1 Wednesday, October 1, 2003 4:47 PM
no 4 Wednesday, April 12, 2006 11:43 AM
no 3 Wednesday, April 12, 2006 4:00 PM
no 1 Wednesday, October 1, 2003 4:48 PM
no 2 Wednesday, April 12, 2006 3:43 PM
yes 5 Wednesday, October 1, 2003 4:47 PM
no 3 Wednesday, October 1, 2003 4:53 PM
27 17 104 6 Wednesday, October 1, 2003 4:53 PM
no 3 Monday, September 29, 2003 5:12 PM
no 1 Wednesday, October 1, 2003 4:49 PM
no 2 Thursday, September 25, 2003 11:55 AM
no 2 Thursday, September 25, 2003 1:44 PM
no 1 Wednesday, October 1, 2003 4:56 PM
no 1 Wednesday, October 1, 2003 4:56 PM
no 2 Saturday, October 31, 2020 2:24 PM
no 2 Wednesday, October 1, 2003 4:47 PM
no 1 Wednesday, May 12, 2004 1:58 PM
no 1 Wednesday, October 1, 2003 4:47 PM
no 2 Wednesday, October 1, 2003 4:47 PM
no 0 Wednesday, October 1, 2003 4:56 PM
no 1 Thursday, September 25, 2003 11:03 AM
no 0 Wednesday, October 1, 2003 4:49 PM
no 0 Monday, September 29, 2003 4:41 PM
no 2 Thursday, September 25, 2003 4:44 PM
no 1 Wednesday, October 1, 2003 4:54 PM
no 0 Wednesday, October 1, 2003 4:54 PM
no 3 Wednesday, October 1, 2003 4:54 PM
no 0 Thursday, September 25, 2003 12:12 PM
23 18 128 4 Wednesday, October 1, 2003 4:53 PM
21 26 157 6 Wednesday, October 1, 2003 4:53 PM
yes 3 Wednesday, October 1, 2003 4:53 PM
24 21 157 8 Wednesday, October 1, 2003 4:46 PM
41 22 140 8 Thursday, September 25, 2003 9:42 AM
yes 0 Thursday, September 25, 2003 12:20 PM
19 16 117 6 Monday, September 29, 2003 5:20 PM
24 21 113 3 Wednesday, October 1, 2003 4:46 PM
31 18 110 0 Thursday, September 25, 2003 12:12 PM
22 23 126 10 Thursday, September 25, 2003 9:49 AM
27 20
before 1938
86 6 Wednesday, October 1, 2003 4:48 PM
25 18 102 6 Thursday, September 25, 2003 4:00 PM