| Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| yes | 3 | YES | Y | |||||||||||
| yes | 0 | YES | Y | |||||||||||
| yes | 6 | YES | Y | |||||||||||
| yes | 1 | YES | Y | |||||||||||
| yes | 9 | YES | Y | |||||||||||
| no | 0 | U | W | |||||||||||
| yes | 1 | YES M | Y | |||||||||||
| 28 | 21 |
about 1920
|
105 | 2 | YES | Y | ||||||||
| yes | 0 | YES M | Y | |||||||||||
|
| ||||||||||||||
Showing 1 to 9 of 9