| Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| yes | 0 | YES M | Y | ||||||||||||
| 21 | 21 | 154 | 5 | YES M | Y | ||||||||||
| 36 | 31 | 139 | 1 | YES M | Y | ||||||||||
| yes | 1 | YES | Y | ||||||||||||
| 23 | 160 | 0 | YES | Y | |||||||||||
| yes | 1 | YES | Y | ||||||||||||
| yes | 6 | YES | Y | ||||||||||||
| yes | 3 | YES | Y | ||||||||||||
| 29 | 25 | 210 | 7 | YES | Y | ||||||||||
| 38 | 16 | 170 | 2 | YES | Y | ||||||||||
| 21 | 186 | 0 | YES | Y | |||||||||||
| yes | 0 | YES M | Y | ||||||||||||
| 21 | 20 |
about 1840
|
185 | 0 | YES M | Y | |||||||||
| yes | 1 | YES | Y | ||||||||||||
| 27 | 26 | 172 | 5 | YES M | Y | ||||||||||
| 39 | 37 |
after 1865
|
160 | 3 | YES M | Y | |||||||||
| 20 | 18 |
about 1880
|
145 | 0 | YES | Y | |||||||||
| 27 | 23 | 138 | 0 | YES | Y | ||||||||||
| yes | 1 | YES | Y | ||||||||||||
| yes | 0 | YES | Y | ||||||||||||
| yes | 0 | YES | Y | ||||||||||||
| 35 | 31 | 165 | 0 | YES | Y | ||||||||||
| 47 | 25 | 190 | 6 | YES | Y | ||||||||||
| 24 | 26 | 161 | 0 | YES M | Y | ||||||||||
| 23 | 155 | 1 | YES | Y | |||||||||||
| 27 | 24 | 158 | 3 | YES M | Y | ||||||||||
| 32 | 29 | 131 | 3 | YES | Y | ||||||||||
| 16 | 18 |
about 1913
|
112 | 5 | YES | Y | |||||||||
| yes | 0 | YES | Y | ||||||||||||
| 30 | 23 | 101 | 2 | YES | Y | ||||||||||
| yes | 5 | YES | Y | ||||||||||||
| 39 | 186 | 0 | YES | Y | |||||||||||
| yes | 4 | YES | Y | ||||||||||||
| 2 | 174 | 0 | YES | Y | |||||||||||
| yes | 4 | YES | Y | R | |||||||||||
| yes | 5 | YES | Y | ||||||||||||
| yes | 3 | YES | Y | ||||||||||||
| 21 | 17 | 178 | 9 | YES | Y | ||||||||||
| 28 | 25 | 160 | 4 | YES | Y | ||||||||||
| 32 | 13 | 170 | 10 | YES | Y | ||||||||||
| 29 | 21 |
about 1859
|
166 | 6 | YES | Y | |||||||||
| 24 | 14 | 155 | 0 | YES | Y | ||||||||||
| 21 | 21 | 154 | 6 | YES M | Y | ||||||||||
| 48 | 36 |
about 1898
|
127 | 2 | YES M | Y | |||||||||
| 22 | 20 | 149 | 2 | YES | Y | ||||||||||
| 19 | 19 | 148 | 8 | YES | Y | ||||||||||
| 23 | 18 |
about 1890
|
135 | 6 | YES | Y | |||||||||
| 28 | 17 | 196 | 10 | YES M | Y | ||||||||||
| 54 | 39 | 170 | 0 | YES M | Y | ||||||||||
| 26 | 23 | 170 | 7 | YES | Y | ||||||||||
| 28 | 20 |
before 1868
|
157 | 2 | YES | Y | |||||||||
| 23 | 22 | 157 | 3 | YES | Y | ||||||||||
| 29 | 20 | 148 | 4 | YES | Y | ||||||||||
| 26 | 20 | 194 | 1 | YES M | Y | ||||||||||
| 25 | 16 | 168 | 3 | YES M | Y | ||||||||||
| 36 | 157 | 0 | YES M | Y | |||||||||||
| 40 | 153 | 0 | YES M | Y | |||||||||||
| 29 | 18 | 158 | 10 | YES M | Y | ||||||||||
| 21 | 135 | 0 | YES | Y | |||||||||||
| 23 | 25 | 188 | 4 | YES M | Y | ||||||||||
| 31 | 21 | 179 | 12 | YES M | Y | ||||||||||
| yes | 0 | YES | Y | ||||||||||||
| 24 | 18 | 131 | 0 | YES | Y | ||||||||||
| yes | 0 | YES | Y | ||||||||||||
| 23 | 17 | 127 | 0 | YES | Y | ||||||||||
| 28 | 25 | 112 | 2 | YES | Y | ||||||||||
| 21 | 21 | 153 | 6 | YES | Y | ||||||||||
| yes | 3 | YES | Y | ||||||||||||
| no | 1 | U | H | ||||||||||||
| 22 | 135 | 3 | YES | Y | |||||||||||
| yes | 1 | YES | Y | ||||||||||||
| yes | 3 | YES | Y | ||||||||||||
| no | 1 | U | N | ||||||||||||
| no | 2 | U | N | ||||||||||||
| yes | 3 | YES | Y | ||||||||||||
| 25 | 21 | 150 | 0 | YES | Y | ||||||||||
| 21 | 148 | 3 | YES M | Y | |||||||||||
| 34 | 35 | 135 | 3 | YES M | Y | ||||||||||
| yes | 0 | YES | Y | ||||||||||||
| 117 | 0 | YES | Y | ||||||||||||
| 30 |
about 1910
|
115 | 4 | YES | Y | ||||||||||
| 17 | 117 | 1 | YES | Y | |||||||||||
| no | 2 | U M | H | ||||||||||||
| no | 6 | U M | H | ||||||||||||
| yes | 0 | YES | Y | ||||||||||||
| yes | 0 | YES | Y | ||||||||||||
| 26 | 15 | 143 | 3 | YES M | Y | ||||||||||
| 43 | 37 |
before 1900
|
125 | 0 | YES M | Y | |||||||||
| 50 | 32 | 118 | 4 | YES M | Y | ||||||||||
| 20 | 18 | 122 | 6 | YES | Y | ||||||||||
| yes | 2 | YES | Y | ||||||||||||
| 23 | 23 |
about 1907
|
118 | 3 | YES | Y | |||||||||
| 39 | 21 |
about 1897
|
128 | 6 | YES | Y | |||||||||
| 24 | 137 | 0 | YES M | Y | |||||||||||
| 32 | 31 | 128 | 0 | YES M | Y | ||||||||||
| 22 | 17 | 142 | 0 | YES M | Y | ||||||||||
| yes | 9 | YES | Y | ||||||||||||
| 40 | 29 | 124 | 1 | YES | Y | ||||||||||
| 23 | 24 | 130 | 3 | YES | Y | ||||||||||
| 33 | 24 |
about 1909
|
116 | 4 | YES M | Y | |||||||||
| 27 | 25 | 119 | 3 | YES | Y | ||||||||||
| 23 | 18 | 177 | 10 | YES | Y | ||||||||||
| yes | 2 | YES | Y | ||||||||||||
| 22 | 23 | 95 | 4 | Y100 | Y | ||||||||||
| no | 0 | U | W | ||||||||||||
| 30 | 30 |
before 1949
|
76 | 1 | Y100 | Y | |||||||||
| no | 0 | U M | N | L | |||||||||||
| no | 0 | U M | N | L | |||||||||||
| 26 | 25 |
before 1926
|
99 | 4 | Y100 | Y | |||||||||
| 34 | 16 |
about 1918
|
107 | 8 | YES | Y | |||||||||
| yes | 0 | YES | Y | ||||||||||||
| no | 3 | U | N | ||||||||||||
| no | 0 | U | N | L | |||||||||||
| no | 2 | U | N | ||||||||||||
| 37 | 28 | 115 | 2 | YES | Y | ||||||||||
| 24 | 31 |
about 1925
|
100 | 1 | Y100 | Y | |||||||||
| 21 | 22 |
about 1914
|
111 | 5 | YES | Y | |||||||||
| 24 | 21 |
before 1920
|
105 | 0 | YES | Y | |||||||||
| 22 | 24 |
about 1928
|
97 | 0 | Y100 | Y | |||||||||
| 26 | 20 |
about 1910
|
115 | 2 | YES | Y | |||||||||
| no | 0 | U | N | L | |||||||||||
| no | 0 | U | N | L | |||||||||||
| yes | 4 | YES | Y | ||||||||||||
| 24 | 16 | 91 | 3 | Y100 | Y | ||||||||||
| yes | 0 | YES M | Y | ||||||||||||
| 52 | 36 | 128 | 1 | YES M | Y | ||||||||||
| 52 | 43 | 120 | 0 | YES M | Y | ||||||||||
| 19 | 21 | 139 | 7 | YES M | Y | ||||||||||
| 38 | 36 | 120 | 1 | YES M | Y | ||||||||||
| 18 | 119 | 0 | YES | Y | |||||||||||
| no | 2 | U | W | ||||||||||||
|
|
|||||||||||||||