Families — ROGERS

Given names Surname Age Given names Surname Age Marriage Place Last change
25 30 142 1 Thursday, September 25, 2003 1:35 PM
22 20 144 12 Thursday, September 25, 2003 9:51 AM
yes 0 Thursday, September 25, 2003 12:10 PM
21 20 132 5 Thursday, September 25, 2003 4:43 PM
21 19 130 7 Wednesday, June 27, 2007 6:01 PM
no 1 Wednesday, October 1, 2003 5:00 PM
no 1 Monday, September 29, 2003 5:13 PM
no 2 Wednesday, October 1, 2003 5:16 PM
no 2 Monday, September 29, 2003 5:16 PM
no 2 Thursday, October 2, 2003 3:33 PM
no 2 Wednesday, October 1, 2003 5:04 PM
no 0 Thursday, October 2, 2003 3:08 PM
no 0 Monday, September 29, 2003 4:45 PM
no 2 Wednesday, October 1, 2003 5:15 PM
no 1 Thursday, October 2, 2003 3:38 PM
yes 7 Tuesday, December 6, 2005 2:07 PM
yes 2 Tuesday, July 29, 2008 1:13 PM
27 25 128 0 Sunday, May 7, 2017 8:15 PM
no 1 Monday, September 29, 2003 4:48 PM
no 0 Wednesday, October 1, 2003 5:10 PM
21 17 111 5 Monday, September 29, 2003 3:09 PM
18 19 91 1 Thursday, October 2, 2003 2:03 PM
no 5 Thursday, October 2, 2003 2:01 PM
no 4 Thursday, September 25, 2003 4:02 PM
21 20 81 3 Thursday, March 6, 2014 11:44 AM
no 0 Thursday, September 25, 2003 10:38 AM
yes 4 Friday, September 26, 2003 5:15 PM
no 5 Thursday, October 2, 2003 1:43 PM
no 0 Thursday, September 25, 2003 3:58 PM
no 0 Thursday, September 25, 2003 12:20 PM
no 3 Wednesday, October 1, 2003 5:01 PM
no 1 Thursday, September 25, 2003 12:16 PM
no 1 Thursday, October 2, 2003 3:42 PM
no 1 Thursday, October 2, 2003 3:21 PM
no 2 Friday, September 26, 2003 3:53 PM
no 2 Thursday, October 2, 2003 3:24 PM
no 1 Thursday, September 25, 2003 4:33 PM
no 0 Thursday, October 2, 2003 1:48 PM
no 0 Thursday, October 2, 2003 3:39 PM
25 20 104 1 Thursday, September 25, 2003 4:14 PM
no 2 Wednesday, October 1, 2003 4:39 PM
no 0 Wednesday, October 1, 2003 5:23 PM
no 2 Wednesday, October 1, 2003 5:07 PM
no 1 Thursday, October 2, 2003 3:45 PM
no 1 Thursday, September 25, 2003 10:16 AM
no 1 Wednesday, October 1, 2003 5:07 PM
no 0 Thursday, October 2, 2003 3:36 PM
21 20 153 11 Friday, September 26, 2003 4:27 PM
22 23 130 9 Thursday, September 25, 2003 10:01 AM
37 41
after 1909
115 0 Thursday, October 2, 2003 3:21 PM
no 8 Thursday, October 2, 2003 1:34 PM
20 18 108 3 Thursday, March 6, 2014 1:11 PM
22 19 106 6 Thursday, October 2, 2003 3:42 PM
yes 0 Thursday, October 2, 2003 3:06 PM
24 21 97 0 Thursday, October 2, 2003 3:44 PM
34 21 87 5 Saturday, October 4, 2003 1:35 PM
27 25 90 0 Thursday, October 2, 2003 3:44 PM
22 24 93 1 Thursday, October 2, 2003 3:21 PM
24 21 93 2 Monday, September 29, 2003 4:59 PM
20 21 128 4 Thursday, October 2, 2003 3:40 PM
50 47 97 0 Thursday, September 25, 2003 11:59 AM
no 0 Thursday, October 2, 2003 3:19 PM
22 16 100 4 Thursday, October 2, 2003 3:42 PM
no 0 Thursday, September 25, 2003 10:46 AM
no 0 Thursday, October 2, 2003 3:43 PM
no 0 Thursday, October 2, 2003 3:40 PM
22 22 124 9 Thursday, October 2, 2003 3:42 PM
23 18 121 5 Sunday, August 28, 2005 2:04 PM
no 2 Monday, September 29, 2003 4:59 PM
no 0 Thursday, September 25, 2003 3:42 PM
21 20 99 6 Monday, September 29, 2003 3:31 PM
23 17 81 6 Thursday, October 2, 2003 3:39 PM
yes 0 Thursday, October 2, 2003 3:42 PM
27 24 118 0 Wednesday, October 1, 2003 5:04 PM
21 19 120 2 Tuesday, November 6, 2007 3:28 PM
22 20 116 3 Thursday, October 2, 2003 3:39 PM
34 21 104 0 Thursday, October 2, 2003 3:39 PM
35 32
after 1921
103 0 Wednesday, October 1, 2003 4:38 PM
no 7 Thursday, October 2, 2003 3:34 PM
29 19 106 0 Thursday, September 25, 2003 4:36 PM
35 32 101 2 Thursday, October 2, 2003 3:30 PM
no 3 Friday, September 26, 2003 4:07 PM
yes 3 Thursday, October 2, 2003 3:43 PM
26 16 148 5 Thursday, October 2, 2003 3:44 PM
yes 0 Wednesday, August 31, 2005 12:26 PM
yes 6 Thursday, October 2, 2003 3:43 PM
yes 0 Thursday, October 2, 2003 3:43 PM
no 4 Thursday, October 2, 2003 1:37 PM
no 2 Thursday, October 2, 2003 3:40 PM
no 2 Thursday, October 2, 2003 3:32 PM
no 3 Thursday, October 2, 2003 3:40 PM
no 0 Thursday, October 2, 2003 3:44 PM
no 0 Thursday, October 2, 2003 3:20 PM
no 0 Thursday, October 2, 2003 3:44 PM
24 15 181 4 Thursday, October 2, 2003 3:40 PM
23 18 152 1 Thursday, October 2, 2003 3:40 PM
yes 1 Thursday, October 2, 2003 3:45 PM
25 18 152 1 Thursday, October 2, 2003 3:39 PM
21 15 148 9 Tuesday, May 22, 2007 5:13 PM
24 17 123 4 Thursday, October 2, 2003 3:41 PM
25
before 1905
119 2 Saturday, November 15, 2008 5:02 PM
no 0 Saturday, November 15, 2008 4:32 PM
no 0 Saturday, November 15, 2008 4:26 PM
no 0 Saturday, November 15, 2008 4:10 PM
yes 0 Saturday, November 15, 2008 4:40 PM
no 4 Thursday, September 25, 2003 4:49 PM
no 0 Thursday, October 2, 2003 3:44 PM
no 0 Wednesday, October 1, 2003 5:18 PM
no 0 Thursday, October 2, 2003 3:44 PM
29 21
about 1819
205 12 Monday, September 29, 2003 4:42 PM
22 15 178 8 Thursday, October 2, 2003 3:34 PM
yes 0 Thursday, September 25, 2003 10:38 AM
23 18
before 1850
174 5 Thursday, October 2, 2003 1:40 PM
19 19 151 5 Thursday, October 2, 2003 1:47 PM
30 23
after May 1880
143 0 Monday, September 29, 2003 3:25 PM
yes 0 Monday, September 29, 2003 4:56 PM
yes 0 Thursday, October 2, 2003 3:39 PM
22 35 170 1 Thursday, October 2, 2003 1:41 PM
yes 0 Wednesday, October 1, 2003 5:16 PM
yes 6 Thursday, October 2, 2003 3:09 PM
yes 0 Thursday, September 25, 2003 4:17 PM
yes 0 Thursday, September 25, 2003 4:49 PM
yes 0 Monday, September 29, 2003 5:27 PM
20 16 158 4 Monday, September 29, 2003 4:52 PM
25 20 94 4 Thursday, October 2, 2003 1:42 PM
no 3 Friday, September 26, 2003 4:04 PM
24 64 3 Monday, September 29, 2003 3:30 PM
no 0 Thursday, September 25, 2003 10:57 AM
no 0 Thursday, October 2, 2003 3:44 PM
no 0 Thursday, October 2, 2003 3:33 PM
no 3 Monday, September 29, 2003 3:30 PM
no 1 Thursday, September 25, 2003 4:48 PM
no 3 Wednesday, October 1, 2003 5:07 PM
no 2 Monday, September 29, 2003 5:19 PM
no 0 Thursday, October 2, 2003 3:38 PM
no 0 Thursday, September 25, 2003 4:16 PM
no 8 Thursday, October 2, 2003 3:40 PM