Families — STRINGER

Given names Surname Age Given names Surname Age Marriage Place Last change
23 24 153 9 Thursday, September 25, 2003 9:48 AM
no 1 Monday, September 29, 2003 4:59 PM
yes 1 Monday, September 29, 2003 5:05 PM
22 18 99 2 Thursday, September 25, 2003 3:44 PM
no 2 Monday, September 29, 2003 3:25 PM
no 2 Wednesday, October 1, 2003 5:10 PM
no 2 Thursday, October 2, 2003 4:05 PM
no 3 Monday, September 29, 2003 5:28 PM
no 1 Monday, September 29, 2003 4:46 PM
yes 0 Thursday, September 16, 2004 5:17 PM
no 0 Wednesday, April 12, 2006 3:26 PM
no 0 Thursday, April 13, 2006 2:23 PM
no 1 Thursday, April 13, 2006 2:23 PM
no 1 Wednesday, April 24, 2019 2:38 PM
21 20 159 1 Thursday, September 25, 2003 4:32 PM
yes 5 Wednesday, October 1, 2003 4:47 PM
yes 0 Thursday, October 2, 2003 1:42 PM
yes 0 Thursday, September 25, 2003 4:05 PM
34 20 142 10 Friday, September 26, 2003 4:22 PM
25 22 108 4 Saturday, April 8, 2006 4:02 PM
23 19 88 3 Thursday, September 25, 2003 4:01 PM
no 3 Tuesday, April 11, 2006 2:51 PM
no 2 Wednesday, April 12, 2006 3:18 PM
no 0 Wednesday, April 12, 2006 3:18 PM
no 0 Tuesday, April 11, 2006 3:01 PM
no 0 Tuesday, April 11, 2006 3:02 PM
no 0 Sunday, May 7, 2006 2:37 PM
no 2 Monday, September 29, 2003 3:26 PM
no 2 Wednesday, April 12, 2006 3:23 PM
no 1 Wednesday, April 12, 2006 3:27 PM
no 2 Tuesday, April 11, 2006 3:12 PM
23 19 103 3 Friday, September 26, 2003 4:22 PM
yes 0 Thursday, October 2, 2003 4:05 PM
21 17 117 6 Tuesday, November 6, 2007 3:31 PM
22 15 102 2 Thursday, October 2, 2003 4:05 PM
26 17 111 0 Thursday, October 2, 2003 3:56 PM
19 16 110 0 Thursday, October 2, 2003 3:56 PM
22 16
about 1920
104 0 Tuesday, August 23, 2005 4:54 PM
19 14
about 1924
100 3 Sunday, August 28, 2005 3:24 PM
yes 7 Friday, September 26, 2003 4:08 PM
no 0 Wednesday, October 1, 2003 5:22 PM
yes 1 Friday, September 26, 2003 5:06 PM
22 22 124 9 Thursday, October 2, 2003 3:42 PM
24 13 107 1 Thursday, October 2, 2003 3:56 PM
27 17 104 6 Wednesday, October 1, 2003 4:53 PM
no 3 Thursday, September 25, 2003 4:01 PM
no 2 Thursday, September 25, 2003 4:28 PM
no 3 Thursday, October 2, 2003 4:04 PM
24 22 88 3 Monday, April 29, 2019 7:48 AM
27 20
before 1938
86 6 Wednesday, October 1, 2003 4:48 PM
yes 0 Thursday, October 2, 2003 3:26 PM
27 77 0 Thursday, September 25, 2003 4:31 PM
22 20 116 3 Thursday, October 2, 2003 3:39 PM
34 21 104 0 Thursday, October 2, 2003 3:39 PM
21 21 103 2 Friday, September 26, 2003 4:40 PM
43 32
before 1935
89 1 Wednesday, August 31, 2005 4:49 PM
24 17 195 8 Thursday, October 2, 2003 4:04 PM
yes 8 Thursday, October 2, 2003 4:06 PM
yes 4 Thursday, September 25, 2003 10:40 AM
23 18 168 0 Thursday, October 2, 2003 3:19 PM
27 20 163 11 Thursday, October 2, 2003 1:18 PM
28 158 5 Thursday, October 2, 2003 3:23 PM
20 18 135 12 Thursday, October 2, 2003 4:05 PM
yes 0 Thursday, September 25, 2003 4:02 PM
yes 1 Thursday, October 2, 2003 3:25 PM
24 17 110 0 Thursday, October 2, 2003 2:56 PM
yes 0 Thursday, October 2, 2003 3:34 PM
yes 0 Thursday, October 2, 2003 3:32 PM
yes 0 Monday, September 29, 2003 5:00 PM
yes 0 Thursday, September 25, 2003 4:03 PM
no 0 Wednesday, October 1, 2003 5:27 PM
23 18 128 4 Wednesday, October 1, 2003 4:53 PM
21 26 157 6 Wednesday, October 1, 2003 4:53 PM
yes 5 Thursday, September 25, 2003 9:47 AM
no 0 Thursday, October 2, 2003 3:20 PM
no 3 Thursday, October 2, 2003 3:48 PM
no 0 Thursday, October 2, 2003 4:05 PM
no 0 Thursday, October 2, 2003 3:31 PM
22 30
before 1840
184 4 Thursday, May 12, 2005 3:53 PM
34 25
about 1852
172 7 Thursday, May 12, 2005 3:53 PM
21 17
about 1869
155 0 Monday, September 29, 2003 3:26 PM
19 150 5 Thursday, September 25, 2003 4:00 PM
no 0 Thursday, October 2, 2003 3:11 PM