| Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| no | 2 | U | N | |||||||||||
| no | 2 | U | N | |||||||||||
| 21 | 22 | 168 | 3 | YES | Y | |||||||||
| yes | 3 | YES | Y | |||||||||||
| no | 2 | U | W | |||||||||||
| 20 | 17 | 101 | 2 | YES | Y | |||||||||
| yes | 1 | YES | Y | R | ||||||||||
| no | 0 | U | N | L | ||||||||||
| 43 | 32 |
before 1920
|
105 | 0 | YES M | Y | ||||||||
|
| ||||||||||||||
Showing 1 to 9 of 9