Individuals — (UNKNOWN), B…

Individuals with surname (UNKNOWN), B…

Given names Surname Sosa Birth Place Death Age Place Last change
211 2 136 74 Friday, June 20, 2008 6:00 PM
123 3 32 91 Thursday, March 24, 2005 2:56 PM
1 Friday, June 20, 2008 6:00 PM
143 6 109 34 Saturday, June 20, 2009 2:01 PM
143 6 109 34 Saturday, June 20, 2009 2:01 PM
141 0 Friday, June 20, 2008 6:00 PM
0 Never
0 Never
0 Never
0 Never
0 Never
0 Never
0 Never
0 Never
2 Never
0 Never
2 Never
0 Never