Individuals — ALEXANDER

Given names Surname Sosa Birth Place Death Age Place Last change
0 Friday, October 31, 2003 6:20 AM
105 2 47 57 Friday, August 9, 2019 3:27 PM
0 Friday, July 11, 2003 1:08 PM
0 Never
1 Monday, February 19, 2007 1:02 PM
0 Never
0 Never
0 Never
3 Never
0 Never
142 2 68 74 Thursday, November 2, 2023 9:20 AM
113 0 113 0 Thursday, July 13, 2017 7:19 PM
174 0 Thursday, June 15, 2017 8:17 PM
0 Thursday, June 15, 2017 8:20 PM
0 Never
184 10 109 75 Saturday, March 18, 2023 11:04 AM
0 Never
155 12 64 90 Saturday, August 4, 2018 10:49 AM
155 12 64 90 Saturday, August 4, 2018 10:49 AM
153 8 64 89 Saturday, August 4, 2018 10:54 AM
153 8 64 89 Saturday, August 4, 2018 10:54 AM
151 1 73 78 Thursday, June 27, 2019 7:24 PM
149 1 75 74 Saturday, August 4, 2018 10:50 AM
147 9 72 75 Saturday, August 4, 2018 10:51 AM
147 9 72 75 Saturday, August 4, 2018 10:51 AM
144 5 84 60 Saturday, August 4, 2018 10:52 AM
139 0 77 62 Saturday, August 4, 2018 10:54 AM
137 2 50 87 Wednesday, May 1, 2019 6:59 PM
135 0 61 74 Saturday, August 4, 2018 10:56 AM
about 1810
214 10
between 1870 and 1880
154 70 Saturday, March 18, 2023 10:39 AM
111 3 35 76 Thursday, August 10, 2023 11:00 AM
0 30 Monday, July 24, 2023 1:13 PM
0 Wednesday, January 31, 2007 4:51 PM
0 54 Thursday, July 13, 2017 7:18 PM
0 Never
108 2 18 89 Wednesday, May 1, 2019 6:59 PM
94 3 37 56 Wednesday, May 1, 2019 6:47 PM
94 3 37 56 Wednesday, May 1, 2019 6:47 PM
0 Never
2 Never
182 0 Friday, January 19, 2018 4:43 AM
180 2 155 25 Sunday, June 11, 2017 6:37 PM
179 7 144 35 Sunday, June 11, 2017 6:37 PM
176 1 Sunday, June 11, 2017 6:37 PM
171 0 Sunday, June 11, 2017 6:37 PM
167 0 Sunday, June 11, 2017 6:38 PM
0 Never
2 Never
0 Never
0 Never
0 Never
0 Never
0 Never
0 Never
0 Monday, November 22, 2004 1:53 PM
168 0 166 1 Thursday, June 15, 2017 8:06 PM