Given names | Surname | Birth | Place | Death | Age | Place | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | F | Y100 | N | L | ||||||||||
0 | M | YES | YES | R | ||||||||||
177 | 1 | M | YES | Y100 | ||||||||||
0 | F | YES | Y100 | |||||||||||
2 | M | Y100 | N | |||||||||||
141 | 0 | 78 | 62 | F | YES | Y100 | ||||||||
0 | F | Y100 | N | L | ||||||||||
154 | 8 | 65 | 89 | M | YES | Y100 | ||||||||
137 | 0 | 62 | 74 | F | YES | Y100 | ||||||||
109 | 2 | 19 | 89 | M | YES | Y100 | ||||||||
|
Showing 1 to 10 of 56