Individuals — KIRKPATRICK

Given names Surname Sosa Birth Place Death Age Place Last change
0 Never
0
after 1933
91 Monday, October 13, 2008 6:46 PM
0 Never
199 9 120 79 Monday, February 26, 2024 8:47 PM
about 1790
234 9 154 80 Wednesday, January 10, 2024 11:34 AM
0 Never
209 0 Sunday, November 23, 2008 4:37 PM
208 0 Sunday, July 13, 2003 1:02 PM
204 0 Sunday, July 13, 2003 12:20 PM
201 0 Friday, July 11, 2003 1:08 PM
194 0 Friday, July 11, 2003 1:08 PM
195 0 122 73 Tuesday, October 7, 2008 5:14 PM
195 0 122 73 Tuesday, October 7, 2008 5:14 PM
0 Sunday, November 23, 2008 4:51 PM
0 162 Thursday, March 25, 2021 7:42 PM
about 1760
264 1
about 1830
194 70 Saturday, September 19, 2020 2:48 PM