Given names | Surname | Birth | Place | Death | Age | Place | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | F | YES | Y100 | |||||||||||
0 | F | YES | Y100 | |||||||||||
157 | 1 | 128 | 28 | F | YES | YES | ||||||||
140 | 0 | 81 | 58 | F | YES | Y100 | ||||||||
117 | 0 | 54 | 62 | M | YES | Y100 | ||||||||
142 | 1 | 117 | 24 | M | YES | YES | ||||||||
0 | M | YES | N | L | ||||||||||
179 | 8 | 125 | 53 | M | YES | YES | ||||||||
146 | 1 | 86 | 60 | M | YES | Y100 | ||||||||
157 | 12 | 77 | 79 | F | YES | Y100 | ||||||||
|
Showing 1 to 10 of 27