Individuals — LAIN

Given names Surname Sosa Birth Place Death Age Place Last change
176 5 113 63 Friday, October 3, 2003 4:22 PM
149 6 75 74 Friday, July 11, 2003 1:08 PM
111 1 32 79 Thursday, October 16, 2003 3:11 PM
129 0 129 0 Friday, July 11, 2003 1:08 PM
127 0 43 84 Friday, July 11, 2003 1:08 PM
123 0 39 83 Friday, July 11, 2003 1:08 PM
1 47 Friday, July 11, 2003 1:08 PM
116 3 43 72 Friday, July 11, 2003 1:08 PM
1 Never
0 Never
about 1855
169 3
before 1900
124 45 Friday, July 11, 2003 1:08 PM
0 Never
0 Never
0 Never