Given names | Surname | Birth | Place | Death | Age | Place | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
before 1900
|
125 | 0 |
before 1900
|
125 | 0 | U | YES | YES | ||||||
before 1900
|
125 | 0 |
after 1900
|
125 | 0 | U | YES | YES | ||||||
0 | F | YES | YES | |||||||||||
142 | 0 | M | YES | Y100 | ||||||||||
175 | 0 | M | YES | Y100 | ||||||||||
208 | 11 | 125 | 83 | M | YES | YES | ||||||||
about 1853
|
172 | 0 | 147 | 25 | M | YES | YES | |||||||
208 | 11 | 125 | 83 | M | YES | YES | ||||||||
166 | 0 | 80 | 85 | F | YES | Y100 | ||||||||
0 | F | YES | YES | |||||||||||
|
Showing 1 to 10 of 135