Individuals — RHODES

Given names Surname Sosa Birth Place Death Age Place Last change
183 14 114 68 Tuesday, February 27, 2024 7:04 PM
156 0 89 67 Wednesday, February 28, 2024 8:30 PM
154 0 75 79 Wednesday, February 28, 2024 8:30 PM
152 0 Sunday, November 23, 2008 4:41 PM
149 0 76 73 Friday, July 11, 2003 1:08 PM
207 9 142 64 Thursday, December 30, 2004 2:56 PM
182 0 Sunday, November 23, 2008 4:41 PM
179 0 108 70 Tuesday, February 27, 2024 7:15 PM
about 1850
174 0 Sunday, November 23, 2008 4:55 PM
about 1849
175 0 Friday, December 31, 2004 11:57 AM
about 1855
169 0 Sunday, November 23, 2008 4:54 PM
about 1859
165 0 Sunday, November 23, 2008 4:55 PM
about 1860
164 0 Sunday, November 23, 2008 4:48 PM
235 13 174 61 Thursday, September 16, 2004 3:36 PM
228 13 168 60 Thursday, September 16, 2004 3:36 PM
211 4 Sunday, November 23, 2008 4:54 PM
about 1815
209 0 Sunday, November 23, 2008 4:54 PM
207 0 126 81 Tuesday, February 27, 2024 7:31 PM
between 1815 and 1820
209 0 Sunday, November 23, 2008 4:54 PM
between 1820 and 1825
204 0 Sunday, November 23, 2008 4:54 PM
201 0 Sunday, November 23, 2008 4:54 PM
about 1823
201 0 Friday, July 11, 2003 1:08 PM
197 0 Sunday, November 23, 2008 4:55 PM
193 0 Sunday, November 23, 2008 4:55 PM
192 0 Thursday, September 16, 2004 3:41 PM
188 0 Sunday, November 23, 2008 4:55 PM
178 0 Friday, July 11, 2003 1:08 PM
0 Never
about 1841
183 0 Thursday, September 16, 2004 3:28 PM
181 0 Thursday, September 16, 2004 3:27 PM
about 1845
179 0 Thursday, September 16, 2004 3:29 PM
about 1847
177 0 Friday, December 31, 2004 12:17 PM
146 0 75 71 Friday, December 31, 2004 11:33 AM
143 0 142 1 Tuesday, August 30, 2005 4:40 AM
141 0 78 63 Friday, December 31, 2004 11:38 AM
2 Never
0 Never
0 Never
177 15 116 60 Friday, December 31, 2004 11:55 AM
0 Sunday, November 2, 2003 4:02 PM
0 Sunday, November 2, 2003 4:03 PM
0 Sunday, November 2, 2003 4:03 PM
0 Sunday, November 2, 2003 4:03 PM
0 Sunday, November 2, 2003 4:03 PM
0 Sunday, November 2, 2003 4:03 PM
0 Sunday, November 2, 2003 4:03 PM
0 Sunday, November 2, 2003 4:03 PM
0 Sunday, November 2, 2003 4:03 PM
0 Sunday, November 2, 2003 4:03 PM
0 Sunday, November 2, 2003 4:03 PM
0 Sunday, November 2, 2003 4:03 PM
0 Sunday, November 2, 2003 4:03 PM
0 Sunday, November 2, 2003 4:03 PM
0 Sunday, November 2, 2003 4:03 PM
0 Never
138 0 Friday, July 11, 2003 1:08 PM
137 1 71 65 Tuesday, August 30, 2005 7:29 AM
135 4 Friday, July 11, 2003 1:08 PM
133 0 Friday, July 11, 2003 1:08 PM
132 1 47 84 Friday, July 11, 2003 1:08 PM
129 2 Friday, July 11, 2003 1:08 PM
127 1 Friday, July 11, 2003 1:08 PM
0 Never
0 Never
0 Never
0 Never
0 Never