Individuals — STUCKEY

Given names Surname Sosa Birth Place Death Age Place Last change
114 1 63 50 Monday, July 6, 2009 6:54 PM
111 0 29 81 Sunday, April 9, 2006 3:30 PM
138 0 137 0 Sunday, April 9, 2006 1:36 PM
168 10 87 80 Saturday, October 6, 2012 3:34 PM
128 3 36 91 Friday, January 16, 2009 6:12 PM
141 0 124 16 Monday, July 6, 2009 4:35 PM
142 2 68 74 Saturday, February 7, 2009 9:01 AM
134 0 45 88 Thursday, October 4, 2012 6:53 PM
134 0 45 88 Thursday, October 4, 2012 6:53 PM
125 0 Wednesday, January 14, 2009 5:51 PM
about 1905
119 0 Wednesday, January 14, 2009 5:47 PM
about 1908
116 0 Wednesday, January 14, 2009 5:46 PM
132 0 49 82 Thursday, October 4, 2012 6:56 PM
122 0 52 70 Thursday, January 15, 2009 5:52 AM