Title
|
Broderbund Family Archive #110, Vol. 1 A-L, Ed. 6, Social Sec. Death Index: United States, 1937-1997, © 1998 Broderbund Software Inc.
|
---|---|
Abbreviation
|
Broderbund Family Archive CD #110, Vol. 1 A-L, Ed. 6, Social Sec. Death Index:
|
The source title should be printed within parentheses on reports
|
Y
|
Given names | Surname | Birth | Place | Death | Age | Place | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
106 | 0 | 44 | 62 | F | YES | Y100 | ||||||||
74 | 0 | 31 | 43 | M | Y100 | Y100 | ||||||||
136 | 2 | 48 | 88 | M | YES | Y100 | ||||||||
128 | 0 | 35 | 93 | M | YES | Y100 | ||||||||
104 | 3 | 32 | 72 | M | YES | Y100 | ||||||||
109 | 2 | 48 | 61 | M | YES | Y100 | ||||||||
about 1907
|
118 | 2 | M | YES | YES | |||||||||
98 | 2 | 28 | 70 | F | Y100 | Y100 | R | |||||||
129 | 4 | 58 | 71 | M | YES | Y100 | ||||||||
120 | 10 | 52 | 68 | M | YES | Y100 | ||||||||
|
Showing 1 to 10 of 17
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
No records to display | ||||||||||||
|
Showing 0 to 0 of 0