Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
no | 0 | U M | W | |||||||||||
no | 1 | U | N | |||||||||||
no | 0 | U | W | |||||||||||
no | 0 | U | N | L | ||||||||||
24 | 31 | 149 | 6 | YES M | Y | |||||||||
51 |
before March 15, 1928
|
97 | 0 | Y100 D M | Y | |||||||||
no | 1 | U | N | |||||||||||
25 | 23 | 107 | 2 | YES M | Y | |||||||||
no | 0 | U | N | L | ||||||||||
no | 3 | U | N | |||||||||||
|
Showing 1 to 10 of 307