"Alabama, U.S., County Marriage Records, 1805-1967," database, Lehi, UT, USA: Ancestry.com Operations, Inc., Ancestry.com  

Title
"Alabama, U.S., County Marriage Records, 1805-1967," database, Lehi, UT, USA: Ancestry.com Operations, Inc., Ancestry.com  
Abbreviation
Alabama, U.S., County Marriage Records, 1805-19677 [database on-line]
Publication
(www.ancestry.com : 2016)
Note on source

Original data: Marriage Records. Alabama Marriages. County courthouses, Alabama

The source title should be printed in italic on reports
Y
The source title should be printed within parentheses on reports
Y
Given names Surname Sosa Birth Place Death Age Place Last change
92 4 2 89 Sunday, January 29, 2023 7:47 AM
131 0 Tuesday, October 9, 2018 7:52 PM
142 2 74 67 Monday, April 29, 2019 1:53 PM
139 1 75 64 Tuesday, October 9, 2018 7:55 PM
120 4 49 70 Wednesday, November 7, 2018 5:34 PM
125 0 32 93 Friday, September 13, 2019 7:45 PM
114 0 33 81 Friday, October 19, 2018 7:10 PM
122 2 59 62 Saturday, June 1, 2019 9:50 AM
102 1 61 41 Thursday, March 25, 2021 2:24 PM
123 4 40 83 Wednesday, April 24, 2019 2:25 PM
114 3 59 54 Saturday, May 11, 2019 1:23 PM
113 2 34 79 Wednesday, April 10, 2019 10:53 AM
114 7 18 95 Friday, September 20, 2019 5:06 AM
121 1
before 1976
49 72 Saturday, March 27, 2021 11:58 AM
112 3 17 95 Monday, April 29, 2019 2:45 PM
Given names Surname Age Given names Surname Age Marriage Place Last change
27 22 100 3 Thursday, August 16, 2018 6:29 PM
24 19 94 7 Wednesday, May 15, 2019 10:13 AM
26 17 96 2 Friday, November 16, 2018 5:53 PM
19 29 95 0 Wednesday, October 17, 2018 12:02 PM
22 17 129 11 Tuesday, August 7, 2018 12:18 PM
23 19 100 4 Wednesday, November 7, 2018 5:31 PM
29 29 73 1 Thursday, March 25, 2021 1:41 PM
24 22 89 3 Monday, April 29, 2019 7:48 AM
17 16 75 4 Friday, April 12, 2019 3:24 PM
61 53 78 0 Tuesday, October 9, 2018 7:52 PM
Media objects
Media Title Individuals Families Sources Last change
Sources
Title Individuals Families Media objects Sources Last change