Individuals — All, Z…

Given names Surname Sosa Birth Place Death Age Place Last change
150 7 74 76 Wednesday, June 27, 2007 6:10 PM
129 2 42 86 Thursday, March 6, 2014 1:46 PM
129 2 42 86 Thursday, March 6, 2014 1:46 PM
96 3 24 71 Sunday, November 5, 2006 3:34 PM
174 7 90 83 Sunday, July 13, 2003 11:46 AM
5 Never
0 Never
0 Never
0 Never
0 Never
179 0 Wednesday, July 30, 2003 3:29 PM
210 10 123 86 Wednesday, July 30, 2003 3:35 PM
0 Never
about 1796
228 0 Friday, November 5, 2004 4:24 PM
130 0 67 62 Friday, February 16, 2007 4:51 PM
1 Never
86 0 85 0 Tuesday, July 15, 2008 2:22 PM
86 0 85 0 Tuesday, July 15, 2008 2:22 PM
about 1872
152 0 Thursday, July 24, 2008 4:29 PM
129 0 Saturday, December 20, 2008 5:07 PM
0 Never
196 4 159 37 Monday, May 2, 2005 1:39 PM
123 5 43 80 Sunday, November 5, 2006 3:33 PM
1 Saturday, April 24, 2010 8:31 AM
1 Never
162 1 94 67 Friday, July 11, 2003 1:08 PM
0 Friday, June 20, 2008 6:00 PM
187 8 107 80 Thursday, October 16, 2003 5:36 PM
0 Never
130 10 68 62 Friday, July 11, 2003 1:08 PM
129 5 39 90 Tuesday, July 17, 2007 5:47 PM
129 7 54 74 Friday, July 11, 2003 1:08 PM
151 2 71 80 Tuesday, September 2, 2008 6:50 PM
151 2 71 80 Tuesday, September 2, 2008 6:50 PM
120 0 44 75 Sunday, July 13, 2003 11:47 AM
124 0 30 93 Friday, September 13, 2019 7:45 PM
159 10 102 57 Monday, March 22, 2004 10:53 AM
114 2 49 65 Monday, March 22, 2004 10:59 AM
136 8 55 81 Sunday, April 27, 2008 6:55 PM
151 4 62 88 Friday, October 21, 2005 3:05 PM
between 1800 and 1810
224 0
about 1843
181 43 Friday, July 11, 2003 1:08 PM
136 4 47 89 Friday, July 11, 2003 1:08 PM
2 Never
0 Never
158 3 93 65 Sunday, August 28, 2005 4:15 PM
3 Friday, October 31, 2003 6:20 AM
120 0 35 84 Friday, July 11, 2003 1:08 PM
154 3 82 71 Friday, July 11, 2003 1:08 PM
120 6 32 87 Wednesday, August 31, 2005 5:46 AM
123 0 Thursday, October 16, 2003 4:10 PM
152 9 73 79 Wednesday, August 31, 2005 5:07 PM
0 Friday, October 31, 2003 6:18 AM
119 4 43 76 Tuesday, July 17, 2007 5:50 PM
3 Never