|
Title
|
1910 United States Federal Census [database on-line]
|
|---|---|
|
Abbreviation
|
1910 United States Federal Census [database on-line]
|
|
Publication
|
Ancestry.com. 1910 United States Federal Census [database on-line]. Provo, UT, USA: The Generations Network, Inc., 2006. NARA Original data: United States of America, Bureau of the Census. Thirteenth Census of the United States, 1910. Washington, D.C.: National Archives and Records Administration, 1910. T624, 1,178 rolls.
|
|
SOUR:MEDI
|
Census/Tax
|
|
The source title should be printed in italic on reports
|
Y
|
|
The source title should be printed within parentheses on reports
|
Y
|
| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 171 | 9 | 86 | 84 | M | YES | Y100 | ||||||||||
| 163 | 5 | 107 | 55 | M | YES | YES | ||||||||||
| 123 | 0 | 26 | 96 | M | YES | Y100 | ||||||||||
| 117 | 3 | 27 | 89 | M | YES | Y100 | ||||||||||
| 170 | 4 | 108 | 62 | M | YES | YES | R | |||||||||
| 133 | 2 |
after 1960
|
65 | 67 | M | YES | Y100 | |||||||||
| 160 | 3 | 124 | 45 | F | YES | YES | ||||||||||
| 164 | 3 | 112 | 51 | M | YES | YES | ||||||||||
| 129 | 5 | 65 | 63 | M | YES | Y100 | ||||||||||
| 126 | 0 | 39 | 87 | F | YES | Y100 | ||||||||||
| 124 | 2 | 43 | 81 | F | YES | Y100 | ||||||||||
| 180 | 0 | 104 | 75 | M | YES | YES | ||||||||||
| 176 | 8 | 113 | 62 | M | YES | YES | ||||||||||
| 158 | 6 | M | YES | Y100 | ||||||||||||
| 180 | 3 | F | YES | Y100 | ||||||||||||
| 169 | 7 | 90 | 79 | M | YES | Y100 | ||||||||||
| 158 | 3 | 83 | 75 | F | YES | Y100 | R | |||||||||
| 142 | 3 | 76 | 65 | M | YES | Y100 | ||||||||||
| 168 | 6 |
after 1920
|
105 | 62 | M | YES | YES | |||||||||
| 161 | 0 | 92 | 68 | M | YES | Y100 | ||||||||||
| 149 | 4 | 86 | 63 | M | YES | Y100 | ||||||||||
| 181 | 7 | 108 | 73 | M | YES | YES | ||||||||||
| 177 | 5 | M | YES | Y100 | ||||||||||||
| 148 | 2 | 72 | 76 | M | YES | Y100 | ||||||||||
| 141 | 0 | F | YES | Y100 | ||||||||||||
| 140 | 2 | 68 | 71 | F | YES | Y100 | R | |||||||||
| 150 | 1 | 94 | 56 | M | YES | Y100 | ||||||||||
| 145 | 1 | 70 | 75 | F | YES | Y100 | R | |||||||||
| 145 | 0 | 56 | 88 | M | YES | Y100 | ||||||||||
| 142 | 6 | 65 | 77 | M | YES | Y100 | ||||||||||
| 159 | 13 | 83 | 75 | M | YES | Y100 | ||||||||||
| 133 | 0 | 52 | 80 | F | YES | Y100 | ||||||||||
| 130 | 0 | 52 | 78 | M | YES | Y100 | ||||||||||
| 124 | 0 | F | YES | Y100 | ||||||||||||
| 123 | 0 | M | YES | Y100 | ||||||||||||
|
about 1905
|
120 | 0 | F | YES | YES | |||||||||||
| 118 | 0 | F | YES | YES | ||||||||||||
| 116 | 0 | M | YES | YES | ||||||||||||
| 157 | 10 | M | YES | Y100 | R | |||||||||||
| 200 | 6 | 113 | 86 | F | YES | YES | R | |||||||||
| 164 | 12 | 102 | 61 | M | YES | YES | ||||||||||
| 173 | 3 | 102 | 71 | M | YES | YES | ||||||||||
| 169 | 9 | 97 | 71 | M | YES | Y100 | ||||||||||
| 150 | 8 | 74 | 76 | F | YES | Y100 | R | |||||||||
| 130 | 0 | F | YES | Y100 | ||||||||||||
| 128 | 0 | 107 | 21 | M | YES | YES | ||||||||||
| 126 | 0 | 105 | 21 | M | YES | YES | ||||||||||
| 148 | 0 |
before 1958
|
67 | 80 | M | YES | Y100 | R | ||||||||
| 147 | 3 | 82 | 65 | M | YES | Y100 | ||||||||||
|
about 1881
|
144 | 3 | F | YES | Y100 | R | ||||||||||
| 171 | 9 | 89 | 82 | M | YES | Y100 | ||||||||||
|
about 1860
|
165 | 9 |
before 1936
|
89 | 76 | F | YES | Y100 | ||||||||
|
about 1840
|
185 | 5 | 102 | 83 | M | YES | YES | |||||||||
| 154 | 2 | 66 | 88 | M | YES | Y100 | ||||||||||
| 147 | 0 | F | YES | Y100 | ||||||||||||
| 128 | 0 | F | YES | Y100 | ||||||||||||
| 126 | 2 | 40 | 85 | M | YES | Y100 | ||||||||||
| 150 | 4 | F | YES | Y100 | R | |||||||||||
| 116 | 2 | 41 | 75 | M | YES | Y100 | ||||||||||
| 165 | 1 | 90 | 75 | M | YES | Y100 | R | |||||||||
| 165 | 6 | 74 | 91 | M | YES | Y100 | ||||||||||
| 142 | 3 | 63 | 79 | F | YES | Y100 | R | |||||||||
| 0 | F | YES | N | L | ||||||||||||
| 143 | 6 | 76 | 67 | M | YES | Y100 | R | |||||||||
|
about 1905
|
120 | 2 | F | YES | YES | |||||||||||
|
about 1907
|
118 | 1 | M | YES | YES | |||||||||||
| 141 | 5 | 63 | 77 | F | YES | Y100 | ||||||||||
| 116 | 4 | 75 | 41 | M | YES | Y100 | ||||||||||
| 1 | M | YES | Y100 | R | ||||||||||||
|
about 1904
|
121 | 0 | M | YES | Y100 | |||||||||||
| 182 | 2 | 90 | 92 | M | YES | Y100 | ||||||||||
|
about 1847
|
178 | 2 | 105 | 83 | F | YES | Y100 | R | ||||||||
| 163 | 9 | 83 | 80 | M | YES | Y100 | R | |||||||||
| 126 | 4 | 88 | 38 | M | YES | Y100 | ||||||||||
| 124 | 8 | 57 | 67 | F | YES | Y100 | ||||||||||
| 122 | 0 | 51 | 70 | F | YES | Y100 | ||||||||||
|
about 1905
|
120 | 0 | F | YES | YES | |||||||||||
| 118 | 0 | 41 | 77 | M | YES | Y100 | ||||||||||
| 128 | 0 | 128 | 3 | U | YES | YES | ||||||||||
| 151 | 2 | 87 | 64 | F | YES | Y100 | R | |||||||||
| 117 | 0 | 78 | 38 | M | YES | Y100 | ||||||||||
| 149 | 5 | 66 | 83 | F | YES | Y100 | R | |||||||||
| 184 | 5 | 125 | 68 | F | YES | YES | R | |||||||||
|
about 1903
|
122 | 0 | F | YES | Y100 | |||||||||||
|
about 1906
|
119 | 0 | F | YES | YES | |||||||||||
|
before 1910
|
115 | 0 |
before 1910
|
115 | 0 | U | YES | YES | ||||||||
| 145 | 3 | 88 | 57 | M | YES | Y100 | ||||||||||
| 145 | 3 | 92 | 52 | F | YES | Y100 | R | |||||||||
| 123 | 0 | 62 | 61 | M | YES | Y100 | ||||||||||
| 122 | 0 | 59 | 62 | M | YES | Y100 | ||||||||||
|
about 1907
|
118 | 0 | F | YES | YES | |||||||||||
| 148 | 2 | 80 | 67 | M | YES | Y100 | ||||||||||
| 168 | 8 | 98 | 69 | M | YES | Y100 | R | |||||||||
|
about 1902
|
123 | 0 | F | YES | Y100 | |||||||||||
| 133 | 0 | M | YES | Y100 | ||||||||||||
| 132 | 5 | 62 | 70 | M | YES | Y100 | ||||||||||
| 130 | 0 | M | YES | Y100 | ||||||||||||
| 125 | 0 | M | YES | Y100 | ||||||||||||
| 122 | 0 | 43 | 79 | F | YES | Y100 | ||||||||||
|
about 1907
|
118 | 0 | M | YES | YES | |||||||||||
| 127 | 0 | F | YES | Y100 | R | |||||||||||
|
about 1865
|
160 | 0 | M | YES | Y100 | |||||||||||
|
about 1869
|
156 | 0 | F | YES | Y100 | |||||||||||
| 0 | F | YES | N | L | ||||||||||||
| 142 | 2 |
about 1926
|
99 | 42 | M | YES | Y100 | R | ||||||||
|
about 1905
|
120 | 0 | M | YES | YES | |||||||||||
| 0 | F | YES | Y100 | L | ||||||||||||
| 138 | 0 | M | YES | Y100 | ||||||||||||
| 127 | 0 | F | YES | Y100 | ||||||||||||
| 169 | 9 | 108 | 60 | M | YES | YES | ||||||||||
| 140 | 0 | 52 | 87 | M | YES | Y100 | ||||||||||
|
about 1892
|
133 | 0 | F | YES | Y100 | |||||||||||
| 131 | 0 | 106 | 25 | M | YES | YES | ||||||||||
| 140 | 0 | 52 | 88 | F | YES | Y100 | R | |||||||||
|
about 1869
|
156 | 0 | F | YES | Y100 | |||||||||||
|
about 1882
|
143 | 2 | M | YES | Y100 | R | ||||||||||
| 1 | M | YES | N | |||||||||||||
| 138 | 5 | 61 | 77 | M | YES | Y100 | ||||||||||
| 116 | 2 | 27 | 89 | M | YES | Y100 | ||||||||||
| 135 | 3 | 108 | 26 | F | YES | YES | R | |||||||||
| 125 | 3 | 43 | 82 | F | YES | Y100 | ||||||||||
| 150 | 2 | 72 | 78 | M | YES | Y100 | R | |||||||||
| 152 | 2 | 59 | 92 | F | YES | Y100 | R | |||||||||
|
about 1901
|
124 | 0 | F | YES | Y100 | |||||||||||
| 121 | 0 | 66 | 54 | F | YES | Y100 | ||||||||||
|
about 1905
|
120 | 0 | F | YES | YES | |||||||||||
|
about 1906
|
119 | 0 | M | YES | YES | |||||||||||
| 0 | M | YES | N | L | ||||||||||||
| 145 | 0 | 70 | 74 | M | YES | Y100 | ||||||||||
| 133 | 0 | M | YES | Y100 | ||||||||||||
|
about 1888
|
137 | 0 | M | YES | Y100 | |||||||||||
| 140 | 1 | 74 | 65 | M | YES | Y100 | R | |||||||||
|
about 1896
|
129 | 0 | M | YES | Y100 | R | ||||||||||
| 122 | 4 | 55 | 66 | M | YES | Y100 | ||||||||||
| 119 | 0 | M | YES | YES | ||||||||||||
|
about 1900
|
125 | 0 |
about 1910
|
115 | 10 | U | YES | YES | ||||||||
| 125 | 0 | 125 | 10 | U | YES | YES | ||||||||||
| 125 | 0 | 125 | 10 | U | YES | YES | ||||||||||
| 120 | 0 | 59 | 60 | F | YES | Y100 | ||||||||||
| 124 | 0 | 49 | 74 | M | YES | Y100 | ||||||||||
| 122 | 0 | 61 | 60 | M | YES | Y100 | ||||||||||
|
about 1879
|
146 | 2 |
before 1950
|
75 | 71 | M | YES | Y100 | R | |||||||
| 1 | F | YES | N | |||||||||||||
| 191 | 12 | 107 | 84 | F | YES | YES | ||||||||||
|
about 1840
|
185 | 7 | 115 | 80 | M | YES | YES | |||||||||
| 183 | 4 | 89 | 94 | F | YES | Y100 | ||||||||||
| 169 | 12 | 91 | 78 | F | YES | Y100 | ||||||||||
| 182 | 14 | 100 | 82 | M | YES | YES | ||||||||||
| 143 | 1 | 70 | 73 | M | YES | Y100 | R | |||||||||
| 148 | 3 | 85 | 62 | M | YES | Y100 | ||||||||||
| 144 | 2 | 71 | 73 | M | YES | Y100 | ||||||||||
| 146 | 3 | 60 | 86 | F | YES | Y100 | R | |||||||||
|
about 1902
|
123 | 0 | F | YES | Y100 | |||||||||||
|
about 1904
|
121 | 0 | M | YES | Y100 | |||||||||||
| 138 | 2 | 68 | 70 | F | YES | Y100 | R | |||||||||
| 116 | 0 | 37 | 79 | F | YES | Y100 | ||||||||||
| 157 | 5 | 107 | 49 | F | YES | YES | R | |||||||||
| 130 | 0 | 107 | 23 | F | YES | YES | ||||||||||
| 122 | 0 | 89 | 33 | F | YES | Y100 | ||||||||||
| 119 | 0 | 66 | 52 | M | YES | Y100 | ||||||||||
| 135 | 0 |
before 1910
|
115 | 19 | F | YES | YES | |||||||||
| 130 | 0 |
before 1910
|
115 | 15 | F | YES | YES | |||||||||
| 127 | 0 | M | YES | Y100 | ||||||||||||
| 135 | 0 | M | YES | Y100 | ||||||||||||
| 153 | 1 | 79 | 74 | M | YES | Y100 | R | |||||||||
| 158 | 3 | 80 | 77 | M | YES | Y100 | ||||||||||
| 145 | 3 | 110 | 34 | F | YES | YES | R | |||||||||
| 148 | 1 | 74 | 74 | M | YES | Y100 | ||||||||||
| 169 | 7 | 80 | 88 | M | YES | Y100 | R | |||||||||
| 142 | 1 | 59 | 83 | M | YES | Y100 | R | |||||||||
| 160 | 13 | 95 | 64 | M | YES | Y100 | ||||||||||
| 146 | 2 | 107 | 40 | M | YES | YES | ||||||||||
| 170 | 5 | 107 | 63 | M | YES | YES | ||||||||||
| 175 | 5 | 90 | 84 | F | YES | Y100 | R | |||||||||
| 145 | 0 | 54 | 91 | F | YES | Y100 | ||||||||||
| 140 | 3 | 62 | 78 | M | YES | Y100 | ||||||||||
| 164 | 8 | 85 | 78 | M | YES | Y100 | ||||||||||
| 135 | 3 | 50 | 84 | F | YES | Y100 | R | |||||||||
| 135 | 0 | 67 | 67 | M | YES | Y100 | ||||||||||
| 0 | M | YES | Y100 | L | ||||||||||||
| 0 | F | YES | Y100 | L | ||||||||||||
| 137 | 1 | M | YES | Y100 | ||||||||||||
| 131 | 2 | 34 | 97 | F | YES | Y100 | ||||||||||
|
about 1909
|
116 | 0 | 35 | 81 | M | YES | Y100 | |||||||||
| 175 | 6 | 98 | 77 | M | YES | Y100 | ||||||||||
| 122 | 0 | 53 | 69 | M | YES | Y100 | ||||||||||
| 0 | M | YES | N | L | ||||||||||||
| 0 | F | YES | N | L | ||||||||||||
| 158 | 13 | 79 | 79 | F | YES | Y100 | R | |||||||||
| 0 |
before 1910
|
115 | U | YES | YES | |||||||||||
| 129 | 3 | 61 | 68 | F | YES | Y100 | ||||||||||
| 128 | 5 | 50 | 78 | F | YES | Y100 | ||||||||||
|
about 1899
|
126 | 1 | F | YES | Y100 | |||||||||||
| 126 | 1 | 59 | 66 | M | YES | Y100 | ||||||||||
| 124 | 0 | 50 | 73 | F | YES | Y100 | ||||||||||
| 123 | 0 | 50 | 72 | F | YES | Y100 | ||||||||||
| 122 | 0 | 65 | 56 | M | YES | Y100 | ||||||||||
| 120 | 0 | 60 | 60 | M | YES | Y100 | ||||||||||
| 0 | M | YES | Y100 | L | ||||||||||||
| 0 | F | YES | Y100 | L | ||||||||||||
|
about 1884
|
141 | 2 | F | YES | Y100 | R | ||||||||||
| 122 | 0 | 46 | 76 | M | YES | Y100 | ||||||||||
| 0 | F | YES | N | L | ||||||||||||
| 155 | 2 | 88 | 66 | M | YES | Y100 | ||||||||||
| 150 | 3 | 89 | 60 | M | YES | Y100 | ||||||||||
| 144 | 3 | 113 | 30 | F | YES | YES | R | |||||||||
| 155 | 3 | 60 | 95 | M | YES | Y100 | R | |||||||||
|
about 1864
|
161 | 2 | M | YES | Y100 | R | ||||||||||
| 0 | F | YES | N | L | ||||||||||||
| 119 | 0 | 56 | 62 | M | YES | Y100 | ||||||||||
| 0 | F | YES | N | L | ||||||||||||
| 120 | 0 | 29 | 91 | M | YES | Y100 | ||||||||||
| 117 | 3 | 41 | 75 | M | YES | Y100 | ||||||||||
| 119 | 0 | 68 | 50 | M | YES | Y100 | ||||||||||
| 195 | 8 | 115 | 89 | M | YES | YES | R | |||||||||
| 130 | 0 | 86 | 44 | M | YES | Y100 | ||||||||||
| 150 | 3 | 67 | 82 | M | YES | Y100 | ||||||||||
| 119 | 1 | 36 | 83 | F | YES | Y100 | R | |||||||||
| 126 | 0 | 54 | 72 | M | YES | Y100 | ||||||||||
| 116 | 0 | 114 | 1 | M | YES | YES | ||||||||||
| 137 | 2 | 63 | 74 | M | YES | Y100 | ||||||||||
| 150 | 5 | 78 | 71 | M | YES | Y100 | ||||||||||
| 147 | 3 | 59 | 88 | M | YES | Y100 | ||||||||||
| 146 | 5 | 75 | 70 | M | YES | Y100 | ||||||||||
| 144 | 0 | M | YES | Y100 | ||||||||||||
| 141 | 2 | 73 | 68 | M | YES | Y100 | ||||||||||
| 142 | 1 | 58 | 84 | M | YES | Y100 | R | |||||||||
| 134 | 0 | 53 | 80 | F | YES | Y100 | ||||||||||
| 2 | F | YES | Y100 | R | ||||||||||||
| 142 | 3 | 90 | 52 | F | YES | Y100 | R | |||||||||
| 121 | 0 | 115 | 5 | M | YES | YES | ||||||||||
| 0 | M | YES | N | L | ||||||||||||
| 0 | M | YES | N | L | ||||||||||||
| 118 | 0 | 35 | 83 | M | YES | Y100 | ||||||||||
| 117 | 0 | 96 | 20 | F | YES | Y100 | ||||||||||
| 125 | 2 | 59 | 66 | M | YES | Y100 | ||||||||||
| 125 | 0 | 125 | 10 | U | YES | YES | ||||||||||
| 0 | M | YES | N | L | ||||||||||||
| 0 | F | YES | N | L | ||||||||||||
| 124 | 0 | 83 | 41 | M | YES | Y100 | ||||||||||
| 0 | F | YES | N | L | ||||||||||||
| 156 | 0 | 57 | 98 | M | YES | Y100 | ||||||||||
| 147 | 0 | 76 | 70 | M | YES | Y100 | ||||||||||
| 142 | 0 | 80 | 61 | M | YES | Y100 | ||||||||||
| 159 | 9 | 95 | 81 | M | YES | Y100 | R | |||||||||
| 135 | 6 |
after 1962
|
63 | 71 | F | YES | Y100 | |||||||||
| 133 | 5 | M | YES | Y100 | ||||||||||||
| 132 | 1 | 68 | 64 | M | YES | Y100 | ||||||||||
| 130 | 0 | 73 | 56 | M | YES | Y100 | ||||||||||
| 129 | 0 | 125 | 13 | F | YES | YES | ||||||||||
| 127 | 0 | M | YES | Y100 | ||||||||||||
| 0 | M | YES | Y100 | L | ||||||||||||
| 0 | M | YES | Y100 | L | ||||||||||||
| 0 | F | YES | Y100 | L | ||||||||||||
| 156 | 9 | 90 | 65 | M | YES | Y100 | R | |||||||||
| 130 | 0 | F | YES | Y100 | ||||||||||||
| 0 | F | YES | Y100 | L | ||||||||||||
| 0 | M | YES | Y100 | L | ||||||||||||
| 0 | M | YES | Y100 | L | ||||||||||||
| 155 | 10 | F | YES | Y100 | ||||||||||||
| 169 | 10 | M | YES | Y100 | R | |||||||||||
| 135 | 0 | M | YES | Y100 | ||||||||||||
| 133 | 0 | M | YES | Y100 | ||||||||||||
| 131 | 0 | F | YES | Y100 | ||||||||||||
| 0 | M | YES | Y100 | |||||||||||||
| 0 | F | YES | Y100 | |||||||||||||
| 0 | F | YES | Y100 | |||||||||||||
| 0 | M | YES | Y100 | |||||||||||||
| 0 | M | YES | Y100 | |||||||||||||
| 0 | F | YES | Y100 | |||||||||||||
| 146 | 3 | M | YES | Y100 | R | |||||||||||
| 0 | F | YES | N | L | ||||||||||||
|
about 1906
|
119 | 2 | 35 | 84 | F | YES | Y100 | |||||||||
| 0 | M | YES | N | L | ||||||||||||
| 0 | F | YES | N | L | ||||||||||||
| 134 | 0 | 52 | 82 | M | YES | Y100 | ||||||||||
|
about 1892
|
133 | 0 |
before 1973
|
52 | 81 | F | YES | Y100 | R | |||||||
| 178 | 7 | M | YES | Y100 | R | |||||||||||
| 177 | 10 | 104 | 73 | M | YES | YES | ||||||||||
| 115 | 0 | M | YES | YES | ||||||||||||
| 131 | 0 | 63 | 68 | M | YES | Y100 | ||||||||||
| 0 | M | YES | N | L | ||||||||||||
| 0 | M | YES | N | L | ||||||||||||
| 0 | M | YES | N | L | ||||||||||||
|
about 1866
|
159 | 3 |
before 1955
|
70 | 89 | M | YES | Y100 | R | |||||||
|
about 1877
|
148 | 8 | M | YES | Y100 | |||||||||||
| 155 | 2 | 81 | 74 | M | YES | Y100 | ||||||||||
| 170 | 7 | 96 | 73 | M | YES | Y100 | ||||||||||
| 178 | 6 | 93 | 85 | M | YES | Y100 | ||||||||||
| 135 | 1 | 49 | 85 | M | YES | Y100 | ||||||||||
| 143 | 5 | 103 | 39 | M | YES | YES | ||||||||||
| 147 | 4 | 84 | 63 | M | YES | Y100 | R | |||||||||
| 146 | 6 | 52 | 94 | F | YES | Y100 | ||||||||||
| 136 | 0 | F | YES | Y100 | ||||||||||||
| 149 | 6 | 89 | 60 | M | YES | Y100 | R | |||||||||
| 149 | 0 | 63 | 85 | M | YES | Y100 | ||||||||||
| 170 | 4 | 95 | 75 | M | YES | Y100 | ||||||||||
| 134 | 9 | 95 | 39 | M | YES | Y100 | ||||||||||
| 162 | 10 | 86 | 75 | M | YES | Y100 | R | |||||||||
| 133 | 0 | 55 | 78 | F | YES | Y100 | ||||||||||
| 131 | 0 | 54 | 76 | F | YES | Y100 | ||||||||||
| 129 | 0 | 53 | 75 | F | YES | Y100 | ||||||||||
| 126 | 0 | F | YES | Y100 | ||||||||||||
| 123 | 0 | 59 | 64 | M | YES | Y100 | ||||||||||
| 122 | 0 | 68 | 54 | M | YES | Y100 | ||||||||||
| 120 | 0 | 47 | 72 | F | YES | Y100 | ||||||||||
| 127 | 2 | 59 | 68 | M | YES | Y100 | ||||||||||
| 151 | 5 | 74 | 76 | M | YES | Y100 | ||||||||||
| 188 | 5 | 108 | 80 | M | YES | YES | ||||||||||
| 155 | 5 | 78 | 76 | M | YES | Y100 | ||||||||||
| 156 | 2 | 73 | 82 | F | YES | Y100 | ||||||||||
| 124 | 0 | 39 | 84 | F | YES | Y100 | ||||||||||
| 156 | 3 | 67 | 88 | M | YES | Y100 | ||||||||||
| 129 | 1 | 101 | 27 | F | YES | YES | ||||||||||
| 129 | 1 |
before 2007
|
18 | 110 | M | YES | Y100 | R | ||||||||
| 139 | 7 | 55 | 83 | M | YES | Y100 | ||||||||||
| 151 | 1 | 90 | 61 | M | YES | Y100 | R | |||||||||
| 135 | 2 | 48 | 86 | M | YES | Y100 | R | |||||||||
| 118 | 0 | 58 | 60 | M | YES | Y100 | ||||||||||
|
about 1903
|
122 | 0 | M | YES | Y100 | |||||||||||
| 153 | 2 | 73 | 80 | M | YES | Y100 | ||||||||||
| 152 | 6 | 67 | 85 | M | YES | Y100 | R | |||||||||
| 168 | 7 | 104 | 63 | M | YES | YES | R | |||||||||
| 129 | 0 | F | YES | Y100 | ||||||||||||
| 167 | 8 | 98 | 69 | M | YES | Y100 | ||||||||||
| 132 | 5 | 82 | 50 | F | YES | Y100 | ||||||||||
| 126 | 1 | 101 | 24 | F | YES | YES | ||||||||||
| 130 | 3 | 48 | 81 | M | YES | Y100 | ||||||||||
| 121 | 0 | 45 | 76 | F | YES | Y100 | ||||||||||
| 127 | 0 | 48 | 79 | F | YES | Y100 | ||||||||||
| 125 | 0 | 59 | 65 | M | YES | Y100 | ||||||||||
| 123 | 3 | 47 | 76 | F | YES | Y100 | R | |||||||||
|
|
||||||||||||||||
| Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | 22 |
about 1902
|
123 | 6 | YES | Y | |||||||||
| 22 | 18 |
about 1894
|
131 | 2 | YES | Y | |||||||||
| 33 | 24 |
about 1909
|
116 | 4 | YES M | Y | |||||||||
| 24 |
before 1909
|
116 | 1 | YES M | Y | ||||||||||
| 39 | 21 |
about 1897
|
128 | 6 | YES | Y | |||||||||
| 44 | 30 | 121 | 2 | YES M | Y | ||||||||||
| 21 | 20 | 124 | 3 | YES | Y | ||||||||||
| 22 | 19 |
about 1879
|
146 | 9 | YES | Y | |||||||||
| 23 | 24 |
about 1909
|
116 | 0 | YES | Y | |||||||||
| 24 | 29 | 119 | 2 | YES | Y | ||||||||||
| 29 | 25 |
about 1902
|
123 | 2 | YES | Y | |||||||||
| 22 | 18 |
about 1909
|
116 | 3 | YES M | Y | |||||||||
| 26 | 23 |
about 1897
|
128 | 2 | YES | Y | |||||||||
| 20 | 23 |
about 1906
|
119 | 1 | YES | Y | |||||||||
| 30 | 18 |
about 1909
|
116 | 2 | YES | Y | |||||||||
| 22 | 21 |
about 1900
|
125 | 3 | YES | Y | |||||||||
| 26 | 20 |
about 1908
|
117 | 2 | YES | Y | |||||||||
| 36 | 32 |
about 1908
|
117 | 1 | YES | Y | |||||||||
| 33 | 20 |
about 1901
|
124 | 3 | YES | Y | |||||||||
| 24 | 21 |
about 1881
|
144 | 7 | YES | Y | |||||||||
| 26 | 21 | 115 | 1 | YES | Y | ||||||||||
| 24 | 19 |
about 1886
|
139 | 8 | YES | Y | |||||||||
| 23 | 18 | 116 | 3 | YES | Y | ||||||||||
| 26 | 24 |
about 1892
|
133 | 13 | YES | Y | |||||||||
| 21 | 17 |
about 1901
|
124 | 2 | YES | Y | |||||||||
| 33 | 23 |
about 1904
|
121 | 2 | YES | Y | |||||||||
| 27 | 23 |
about 1897
|
128 | 3 | YES | Y | |||||||||
| 22 | 16 |
about 1886
|
139 | 2 | YES | Y | |||||||||
| 44 | 16 |
about 1875
|
150 | 8 | YES | Y | |||||||||
| 26 | 21 |
about 1910
|
115 | 1 | YES | Y | |||||||||
| 24 | 19 |
about 1903
|
122 | 3 | YES | Y | |||||||||
| 21 | 17 |
about 1897
|
128 | 5 | YES | Y | |||||||||
| 23 | 22 |
about 1890
|
135 | 9 | YES | Y | |||||||||
| 32 | 18 | 136 | 10 | YES | Y | ||||||||||
| 26 | 17 |
about 1905
|
120 | 3 | YES | Y | |||||||||
| 18 | 18 |
before 1910
|
115 | 0 | YES | Y | |||||||||
| 18 | 16 | 132 | 5 | YES | Y | ||||||||||
|
|
|||||||||||||||
| Media | Title | Individuals | Families | Sources | Last change |
|---|
| Title | Individuals | Families | Media objects | Sources | Last change |
|---|