Martha Elizabeth MASSEY, 1843–1894 (aged 50 years)
- Name
- Martha Elizabeth /MASSEY/
- Given names
- Martha Elizabeth
- Surname
- MASSEY
- Name
- Mattie /MASSEY/
- Given names
- Mattie
- Surname
- MASSEY
Birth | Citation details: census 1860, Green Leaf, Desoto, Mississippi, Series: M653 Roll: 581 Page: 97 Quality of data: primary evidence |
---|---|
Birth of a sister | Citation details: census 1860, Green Leaf, Desoto, Mississippi, Series: M653 Roll: 581 Page: 97 Quality of data: primary evidence |
Birth of a brother | Citation details: census 1860, Green Leaf, Desoto, Mississippi, Series: M653 Roll: 581 Page: 97 Quality of data: primary evidence |
Birth of a brother | |
Birth of a brother | Citation details: census 1860, Green Leaf, Desoto, Mississippi, Series: M653 Roll: 581 Page: 97 Quality of data: primary evidence |
Birth of a sister | |
Birth of a sister | |
Birth of a sister | Citation details: census 1860, Green Leaf, Desoto, Mississippi, Series: M653 Roll: 581 Page: 97 Quality of data: primary evidence |
Birth of a sister | Citation details: census 1860, Green Leaf, Desoto, Mississippi, Series: M653 Roll: 581 Page: 97 Quality of data: primary evidence Citation details: Tennessee, Death Records, 1914-1955." death certificate no. 10602 (1945), Lena Massey, accessed 14 Oct 2013. Quality of data: primary evidence Shared note: Her death certificate says she was born in Tate, Mississippi, although Tate county did not exist at… Her death certificate says she was born in Tate, Mississippi, although Tate county did not exist at the time of her birth. |
Birth of a brother | Citation details: census 1870, Arkabutla PO, Desoto, Mississippi, Series: M593 Roll: 728, Page: 266 Quality of data: primary evidence |
Birth of a brother | Citation details: census 1870, Arkabutla PO, Desoto, Mississippi, Series: M593 Roll: 728, Page: 266 Quality of data: primary evidence |
Marriage | Citation details: rootsweb Quality of data: primary evidence Citation details: Marriage record of Miss M. E. Massey and J. A. Alexander, DeSoto County, Mississippi Quality of data: primary evidence Citation details: accessed 4 Apr 2013), marriage of Masey, Miss. M. E. and Alexander, J. A., 20 Feb 1868; citing county marriage records. Quality of data: primary evidence |
Birth of a daughter | Citation details: Film # 2115991, Digital GS # 4166182, Image # 2244, Ref. # P 2262 CN 63675, Death Certificate of Josephine Alenia Sansom Quality of data: primary evidence Note: Scan of original document |
Birth of a son | |
Birth of a son | Citation details: film # 2074493, Digital GS # 4166796, Image # 1032, Ref. # 45398, Death Certificate of James Anderson Alexander Quality of data: primary evidence Citation details: birth certificate, scan of original 62902, image 506 of 638 (filed 4 Jan 1919), James A. Alexander, Jr, accessed 26 Feb 2014. Quality of data: 4 |
Birth of a daughter | Citation details: 1930; Census Place: Precinct 4, Llano, Texas; Roll: 2370; Page: 3B; Enumeration District: 5; Image: 520.0 Quality of data: primary evidence Citation details: about Modena Alcesta Madden, Film # 2223119, Digital Film Number 4031763, Image Number 1140, Reference Number cn3368 Quality of data: primary evidence |
Birth of a daughter | Citation details: about Susan Martha Henderson, Film # 2074928, Digital Film # 4167223, Image # 176, Ref. # cn 162 Quality of data: primary evidence |
Birth of a daughter | Citation details: 16 Mar 2001,5:49PM Quality of data: primary evidence Citation details: death of Mary Emma Gault, Film # 2118255, Digiatl GS # 4030454, Image # 2799, Ref. # Item 6 cn29698 Quality of data: primary evidence |
Birth of a son | Citation details: Film # 2114625, Digital GS # 4165504, Image # 638, Ref. # 63986, Death certificate of John Vance Alexander Quality of data: primary evidence Shared note: His death certificate says he was born in Mississippi, but that appears to be incorrect. |
Birth of a daughter | Citation details: about Althia White, Film # 2218565, Digital Film # 4031922, Image # 1024, Ref. # 4381 Quality of data: primary evidence |
Birth of a son | Quality of data: primary evidence Note: Last residence Fort Stockton, Texas. Citation details: Film number: 2242783, Digital GS number: 4167878, Image number: 2131, Reference number: 40176, death record of Joseph Riley Alexander Quality of data: primary evidence |
Birth of a grandson | Citation details: about Leslie Clarence Sansom, Film Number 2243988, Digital Film Number 4005518, Image Number 02473, Reference Number 102687 Quality of data: primary evidence |
Birth of a daughter | Citation details: about Grover A. Redford, film # 2117176, Digital Film # 4028564, Image # 3332, Ref. # cn 10750 Quality of data: primary evidence |
Birth of a grandson | |
Birth of a granddaughter | Citation details: about Modena Cheatham, Film Number 2117486, Digital Film Number 4028427, Image Number 3501, Reference Number v X cn 31839 Quality of data: primary evidence |
Death | September 17, 1894 (aged 50 years) |
Burial |
father |
1817–1900
Birth: February 20, 1817 — Rock House in Lancaster County, South Carolina, USA Death: May 9, 1900 — Tate County, Mississippi, USA |
---|---|
mother |
1821–1882
Birth: February 4, 1821 — Mississippi, USA Death: October 23, 1882 — Tate County, Mississippi, USA |
Marriage | Marriage — December 14, 1842 — DeSoto County (?), Mississippi, USA |
10 months
herself |
1843–1894
Birth: October 6, 1843 — Mississippi, USA Death: September 17, 1894 |
17 months
younger sister |
|
19 months
younger brother |
1846–1862
Birth: October 2, 1846 — Mississippi, USA Death: May 5, 1862 — Okolona, Chickasaw, Mississippi, USA |
2 years
younger brother |
|
2 years
younger brother |
1851–1934
Birth: February 3, 1851 — Mississippi, USA Death: after 1934 |
2 years
younger sister |
|
2 years
younger sister |
|
2 years
younger sister |
1857–1934
Birth: June 30, 1857 — Mississippi, USA Death: after 1934 |
2 years
younger sister |
1859–1945
Birth: June 7, 1859 — Mississippi, USA Death: May 10, 1945 — Memphis, Shelby, Tennessee, USA |
2 years
younger brother |
1861–1934
Birth: November 1, 1861 — Mississippi, USA Death: after 1934 |
2 years
younger brother |
1863–1911
Birth: November 17, 1863 — Mississippi, USA Death: July 17, 1911 |
husband |
1839–1915
Birth: November 30, 1839 — near Athens, Limestone, Alabama, USA Death: January 4, 1915 |
---|---|
herself |
1843–1894
Birth: October 6, 1843 — Mississippi, USA Death: September 17, 1894 |
Marriage | Marriage — February 20, 1868 — Coldwater, Desoto County, Mississippi, USA |
10 months
daughter |
1868–1959
Birth: December 14, 1868 — Marshall County, Mississippi, USA Death: November 8, 1959 — Mrs. Joe Tinney Rest Home, Brady Pct. 1, McCulloch, Texas, USA |
23 months
son |
1870–1959
Birth: October 26, 1870 — Mississippi, USA Death: December 13, 1959 |
21 months
son |
1872–1950
Birth: July 2, 1872 — Waterford, Marshall, Mississippi, USA Death: September 14, 1950 — Wichita Falls State Hospital, Wichita Falls, Wichita, Texas, USA |
2 years
daughter |
1874–1949
Birth: November 5, 1874 — Mississippi, USA Death: January 21, 1949 — Llano, Llano, Texas, USA |
23 months
daughter |
1876–1952
Birth: September 24, 1876 — Mississippi, USA Death: January 23, 1952 — Bell County, Texas, USA |
3 years
daughter |
1879–1939
Birth: April 7, 1879 — Robertson County, Texas, USA Death: June 14, 1939 — Midland, Midland, Texas, USA |
3 years
son |
1881–1955
Birth: September 13, 1881 — Robertson County, Texas, USA Death: December 31, 1955 — Harris Hospital, Fort Worth, Tarrant, Texas, USA |
3 years
daughter |
1884–1947
Birth: April 18, 1884 — Llano, Llano, Texas, USA Death: January 18, 1947 — St. Joseph Hospital, Fort Worth, Tarrant, Texas, USA |
2 years
son |
1886–1973
Birth: May 23, 1886 — Llano, Llano, Texas, USA Death: May 27, 1973 — Memorial Hospital, Fort Stockton, Pecos, Texas, USA |
2 years
daughter |
1888–1963
Birth: July 1, 1888 — Llano, Llano, Texas, USA Death: January 21, 1963 — Kerrville State Hospital, Kerrville, Kerr, Texas, USA |
husband |
1839–1915
Birth: November 30, 1839 — near Athens, Limestone, Alabama, USA Death: January 4, 1915 |
---|---|
husband’s ex-wife |
1848–1932
Birth: November 7, 1848 — Georgia, USA Death: December 28, 1932 — Llano, Llano, Texas, USA |
Marriage | Marriage — February 3, 1897 — Robertson County, Texas, USA |
Divorce | Divorce — November 18, 1900 — |
husband |
1839–1915
Birth: November 30, 1839 — near Athens, Limestone, Alabama, USA Death: January 4, 1915 |
---|---|
husband’s wife | |
Marriage | Marriage — March 26, 1903 — Llano County, Texas, USA |
Birth | HeritageQuest Online Citation details: census 1860, Green Leaf, Desoto, Mississippi, Series: M653 Roll: 581 Page: 97 Quality of data: primary evidence |
---|---|
Marriage | DeSoto County Marriages 1865-1869 (Bride: M - R ) Citation details: rootsweb Quality of data: primary evidence |
Marriage | Mississippi Marriages, 1776-1935 [database on-line] Citation details: Marriage record of Miss M. E. Massey and J. A. Alexander, DeSoto County, Mississippi Quality of data: primary evidence |
Marriage | "DeSoto County Marriages," database, DeSoto County Marriages, DeSoto County MSGHN Citation details: accessed 4 Apr 2013), marriage of Masey, Miss. M. E. and Alexander, J. A., 20 Feb 1868; citing county marriage records. Quality of data: primary evidence |
Shared note | The following is a letter from Martha Massey Alexander written to her brother in Mississippi. Bonnie Lois Leverett sent a copy of it that she had transcribed to Lenore Alexander Williams. It is from this transcription that I have made this copy . Cousin Bonnie said that it was in Leslie's possession and that Emogene tried to have it copied, but was unable to get a good copy because it was so dim. I have seen the original at a family reunion. There is always a possibility of not having the letter copied completely true to the original, but I have done my best. Jan. 27th 1886 Valley Spring, Tex. Dear Brother Your unexpected but none the less welcome letter been received. I had almost despaired of ever hearing from you again. We are all well. I haven't much news to write, it is very dry and times are very hard, we have not had a season since last May hence another failure in cotton. We made very good corn and wheat only three bales of cotton 90 gallons of sorghum. This is the hardest country to live in I ever saw. There is no kind of fruits here, only a few small peaches and they are not good, the wild fruit is mustang grape, black haws and a few wild plums with the skin right on the seed. A great many pecans grow here on the creeks but the crop was a failure last year there is no trees on our place, those that own trees, their pecans pay them more than cotton. We raised more sweet potatoes this last year than any one else in the neighborhood . We made 6 or 7 bushels, the most we have ever raised since we have been in the county. It is healthy here but that is about all I can say in its praise. The weather has been extremely cold since Christmas. Wheat is killed, some are planting fall wheat now. Mr. A. will finish tomorrow. Will plant his hard wheat soon. Farmers are doing but little towards breaking their ground, it is so dry. Mr. A. trying to take in more land, but he is getting along very slow the ground is so dry and hard, he has to set posts and fence with brush mostly. It makes a very good fence. The boys has been going to school all winter until last week stopped to plow. Modie and Sue is going to school. You wanted to know my children's ages. Lena says tell you she was 17 in Dec. and has a sweetheart who stands 6 feet in his boots and if you will send her your picture with your family she will send you his. William Allen was 15 in Oct. James Anderson was 13 in July. Modina Alcesta was 11 Nov. 5. Susan Martha 9 Sept. Mary Emma was 6 in April John Vance was 4 in Sept. Cora Althea will be 2 in April and the smartest little thing you ever saw, she is a great talker, calls herself my darling baby, says the boys comes to see her, she is badly spoiled. We still haul water he has got his well 35 feet deep but no water has had to blast through rock all the way only about 3 feet. Used some dynamite. Tell Lanie my luck with chickens is about as usual. I had a great many nice fall chickens the hawks with 4 hogs we have had up to fatten I reckon left me a dozen I do not know how many grown ones they caught You did not say any thing about Lums family nor any thing about uncle Mod or Aunt Hetty as they are so old I think you ought to have mentioned them. I would like to hear from all the kin but there is so many I know can not name them all. Alfred and Ophelia has my deepest sympathies. I would be glad to receive a letter from them. Tell Will and Clarence I think they might write to me or the children some time. I did not think when I sat down to write that I could write but a short letter. I have been washing hard all day and was very tired. I am about to scribble up all my paper so I will have to close. I would like so much to see Pa and all the rest of you With our love to you all and a wish to hear from you again soon, I subscribe my self, Your Affectionate sister Mattie E. Alexander |
---|
Media object |
---|